19006 Deatailed ZIP Code Profile
has the following neighborhood: Huntingdon Valley in Huntingdon Valley, PA
2011 Statistics for 19006
| ZIP: | 19006 |
| Name: | HUNTINGDON VALLEY |
| County: | MONTGOMERY |
| Area: | 14 mi2 / 37 km2 / 9265 acres / 37492278 m2 |
| Coordinates: | 40.13306, -75.0629 |
| Residential Addresses: | 8504 |
| Multifamily Addresses: | 843 |
| Single family Addresses: | 7415 |
| Business Addresses: | 1157 |
| P.O. Boxes: | 246 |
2000 Census Data for Huntingdon Valley, Pennsylvania 19006
Gender & Ages
Total Population: 20408
| Male |
| Population: | 9783 |
| < year old: | 69 |
| Year old: | 81 |
| Age 2: | 118 |
| Age 3: | 65 |
| Age 4: | 116 |
| Age 5: | 144 |
| Age 6: | 143 |
| Age 7: | 107 |
| Age 8: | 101 |
| Age 9: | 225 |
| Age 10: | 101 |
| Age 11: | 161 |
| Age 12: | 167 |
| Age 13: | 194 |
| Age 14: | 181 |
| Age 15: | 137 |
| Age 16: | 152 |
| Age 17: | 145 |
| Age 18: | 98 |
| Age 19: | 81 |
| Age 20: | 83 |
| Age 21: | 80 |
| 22-24: |
248 |
| 25-29: |
413 |
| 30-34: |
437 |
| 35-39: |
705 |
| 40-44: |
661 |
| 45-49: |
885 |
| 50-54: |
669 |
| 55-59: |
628 |
| 60-61: |
254 |
| 62-64: |
279 |
| 65-66: |
172 |
| 67-69: |
351 |
| 70-74: |
569 |
| 75-79: |
403 |
| 80-84: |
228 |
| 85 & Up: | 132 |
| Female |
| Population: | 10625 |
| < year old: | 107 |
| Year old: | 68 |
| Age 2: | 90 |
| Age 3: | 117 |
| Age 4: | 108 |
| Age 5: | 103 |
| Age 6: | 60 |
| Age 7: | 118 |
| Age 8: | 163 |
| Age 9: | 100 |
| Age 10: | 158 |
| Age 11: | 160 |
| Age 12: | 128 |
| Age 13: | 142 |
| Age 14: | 152 |
| Age 15: | 152 |
| Age 16: | 189 |
| Age 17: | 160 |
| Age 18: | 97 |
| Age 19: | 140 |
| Age 20: | 75 |
| Age 21: | 26 |
| 22-24: |
202 |
| 25-29: |
410 |
| 30-34: |
449 |
| 35-39: |
652 |
| 40-44: |
867 |
| 45-49: |
862 |
| 50-54: |
745 |
| 55-59: |
637 |
| 60-61: |
288 |
| 62-64: |
364 |
| 65-66: |
221 |
| 67-69: |
383 |
| 70-74: |
656 |
| 75-79: |
526 |
| 80-84: |
441 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 14596
| Male: | 6786 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 45 |
| 10th: | 106 |
| 11th: | 33 |
| 12th, No Diploma: | 138 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 861 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 873 |
| Associates: | 306 |
| Bachelors: | 1949 |
| Doctorate: | 193 |
| Masters: | 622 |
| Female: | 7810 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 84 |
| 10th: | 174 |
| 11th: | 79 |
| 12th, No Diploma: | 170 |
| Graduates: | 2160 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 920 |
| Associates: | 562 |
| Bachelors: | 1650 |
| Doctorate: | 83 |
| Masters: | 926 |
Veteran Status of Residents
| Total Males: | 7376 |
| Ages 18 to 64: |
| Total: | 5521 |
| Civilians: | 5513 |
| Non-Veteran Civilians: | 4793 |
| Veteran Civilians: | 720 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1855 |
| Civilians: | 1855 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 1214 |
| Currently In Military: | |
| Total Females: | 8350 |
| Ages 18 to 64: |
| Total: | 5814 |
| Civilians: | 5814 |
| Non-Veteran Civilians: | 5793 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2536 |
| Civilians: | 2536 |
| Non-Veteran Civilians: | 2494 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 886 |
| 10 to 14: | 1230 |
| 15 to 19: | 1103 |
| 20 to 24: | 1305 |
| 25 to 29: | 479 |
| 30 to 35: | 1107 |
| 36 to 39: | 326 |
| 40 to 44: | 476 |
| 45 to 59: | 1158 |
| 60 to 89: | 561 |
| > 89 Minutes: | 254 |
Housing
| Total: | 20147 |
| Own: | 17753 |
| Rent: | 2394 |
Economic Statistics of Residents
Total Households: 7735
| Males 16 & Up: |
| Employed Civilian: | 5333 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 5519 |
| Not In Labor Force: | 2154 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9616 |
| Work At Home: | 537 |
| Doesn't Work At Home: | 9079 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 91021 |
| Median Household Income: | 73385 |
| Per Capita Income: | 38748 |
| Females 16 & Up: |
| Employed Civilian: | 4440 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 4613 |
| Not In Labor Force: | 4086 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20408 |
| White: | 19295 |
| Black: | 142 |
| Asian: | 855 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 67 |
| Other: | 39 |