|
08083 Somerdale ZIP Code Guide
|
08083 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08083
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Somerdale, New Jersey 08083
Population Age & Sex Range for Somerdale, New Jersey 08083
| Total Population: | 9795 |
| Male Population: | 4754 |
| Male < 1: | 78 |
| Male 1: | 47 |
| Male 2: | 50 |
| Male 3: | 29 |
| Male 4: | 37 |
| Male 5: | 54 |
| Male 6: | 44 |
| Male 7: | 102 |
| Male 8: | 23 |
| Male 9: | 58 |
| Male 10: | 87 |
| Male 11: | 49 |
| Male 12: | 64 |
| Male 13: | 87 |
| Male 14: | 58 |
| Male 15: | 70 |
| Male 16: | 70 |
| Male 17: | 62 |
| Male 18: | 60 |
| Male 19: | 66 |
| Male 20: | 59 |
| Male 21: | 96 |
| Male 22-24: | 97 |
| Male 25-29: | 280 |
| Male 30-34: | 345 |
| Male 35-39: | 441 |
| Male 40-44: | 351 |
| Male 45-49: | 402 |
| Male 50-54: | 360 |
| Male 55-59: | 297 |
| Male 60-61: | 101 |
| Male 62-64: | 91 |
| Male 65-66: | 88 |
| Male 67-69: | 157 |
| Male 70-74: | 178 |
| Male 75-79: | 118 |
| Male 80-84: | 63 |
| Male 85 & Over: | 35 |
|
| Female Population: | 5041 |
| Female < 1: | 64 |
| Female 1: | 10 |
| Female 2: | 34 |
| Female 3: | 34 |
| Female 4: | 111 |
| Female 5: | 68 |
| Female 6: | 59 |
| Female 7: | 40 |
| Female 8: | 69 |
| Female 9: | 101 |
| Female 10: | 60 |
| Female 11: | 58 |
| Female 12: | 46 |
| Female 13: | 89 |
| Female 14: | 77 |
| Female 15: | 91 |
| Female 16: | 82 |
| Female 17: | 47 |
| Female 18: | 63 |
| Female 19: | 49 |
| Female 20: | 24 |
| Female 21: | 64 |
| Female 22-24: | 163 |
| Female 25-29: | 336 |
| Female 30-34: | 347 |
| Female 35-39: | 352 |
| Female 40-44: | 452 |
| Female 45-49: | 390 |
| Female 50-54: | 361 |
| Female 55-59: | 265 |
| Female 60-61: | 107 |
| Female 62-64: | 174 |
| Female 65-66: | 126 |
| Female 67-69: | 147 |
| Female 70-74: | 179 |
| Female 75-79: | 205 |
| Female 80-84: | 75 |
| Female 85 & Over: | 22 |
|
|
|
|
Ethnic Makeup of Somerdale, New Jersey 08083
| Total Population: | 9795 |
| White: | 7952 |
| Black: | 1236 |
| Asian: | 341 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 114 |
| Other: | 143 |
|
|
Housing Statistics for Somerdale, New Jersey 08083
| Total: | 9779 |
| Own: | 7916 |
| Rent: | 1863 |
|
|
Education Level for Residents of Somerdale, New Jersey 08083
| Total Population: | 6845 |
| Male: | 3307 |
| No School: | 25 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| 7th - 8th: | 22 |
| 9th: | 82 |
| 10th: | 115 |
| 11th: | 95 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 1119 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 224 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 225 |
| Bachelors: | 458 |
| Doctorate: | 37 |
| Masters: | 238 |
|
| Female: | 3538 |
| No School: | 12 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 12 |
| 7th - 8th: | 60 |
| 9th: | 65 |
| 10th: | 122 |
| 11th: | 109 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1627 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 196 |
| 1 or More Years College, No Degree: | 379 |
| Associates: | 222 |
| Bachelors: | 463 |
| Doctorate: | 9 |
| Masters: | 126 |
|
|
|
Economic Statistics for Somerdale, New Jersey 08083
| Employed Civilian Males: | 2626 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 2779 |
| Male Over 16 Not In Labor Force: | 1038 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2464 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 2557 |
| Female Over 16 Not In Labor Force: | 1473 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4991 |
| Work At Home: | 67 |
| Over 16, Doesn't Work At Home: | 4924 |
| Family Income Below Poverty: | 128 |
| Household Income Below Poverty: | 234 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $62243 |
| Median Household Income: | $51613 |
| Per Capita Income: | $23604 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 443 |
| 10 to 14 Minutes: | 563 |
| 15 to 19 Minutes: | 728 |
| 20 to 24 Minutes: | 777 |
| 25 to 29 Minutes: | 300 |
| 30 to 35 Minutes: | 889 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 476 |
| 60 to 89 Minutes: | 258 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Somerdale, New Jersey 08083
| Total Males: | 3685 |
| Male 18 to 64 | 3046 |
| Male Civilian 18 to 64 | 3046 |
| Male Civilian Non-Veteran 18 to 64 | 2493 |
| Male Civilian Veteran 18 to 64 | 553 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 639 |
| Male Civilian 65 and Over | 639 |
| Male Civilian Non-Veteran 65 and Over | 199 |
| Male Civilian Veteran 65 and Over | 440 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3901 |
| Female 18 - 64 | 3147 |
| Female 65 and Over | 754 |
| Female Civilians 18 - 64 | 3147 |
| Female Civilian Non-Veteran 18 - 64 | 3104 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 754 |
| Female Civilian Non-Veteran 65 and Over | 742 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|