|
19018 Primos Secane ZIP Code Guide
|
19018 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19018
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Primos Secane, Pennsylvania 19018
Population Age & Sex Range for Primos Secane, Pennsylvania 19018
| Total Population: | 23363 |
| Male Population: | 11307 |
| Male < 1: | 182 |
| Male 1: | 207 |
| Male 2: | 97 |
| Male 3: | 107 |
| Male 4: | 186 |
| Male 5: | 135 |
| Male 6: | 195 |
| Male 7: | 222 |
| Male 8: | 185 |
| Male 9: | 57 |
| Male 10: | 204 |
| Male 11: | 77 |
| Male 12: | 193 |
| Male 13: | 179 |
| Male 14: | 177 |
| Male 15: | 114 |
| Male 16: | 135 |
| Male 17: | 229 |
| Male 18: | 115 |
| Male 19: | 143 |
| Male 20: | 88 |
| Male 21: | 133 |
| Male 22-24: | 365 |
| Male 25-29: | 900 |
| Male 30-34: | 1018 |
| Male 35-39: | 925 |
| Male 40-44: | 971 |
| Male 45-49: | 835 |
| Male 50-54: | 643 |
| Male 55-59: | 477 |
| Male 60-61: | 175 |
| Male 62-64: | 214 |
| Male 65-66: | 114 |
| Male 67-69: | 202 |
| Male 70-74: | 409 |
| Male 75-79: | 324 |
| Male 80-84: | 279 |
| Male 85 & Over: | 96 |
|
| Female Population: | 12056 |
| Female < 1: | 126 |
| Female 1: | 165 |
| Female 2: | 91 |
| Female 3: | 170 |
| Female 4: | 170 |
| Female 5: | 207 |
| Female 6: | 99 |
| Female 7: | 86 |
| Female 8: | 120 |
| Female 9: | 169 |
| Female 10: | 124 |
| Female 11: | 142 |
| Female 12: | 144 |
| Female 13: | 235 |
| Female 14: | 139 |
| Female 15: | 131 |
| Female 16: | 139 |
| Female 17: | 159 |
| Female 18: | 85 |
| Female 19: | 84 |
| Female 20: | 100 |
| Female 21: | 139 |
| Female 22-24: | 456 |
| Female 25-29: | 902 |
| Female 30-34: | 943 |
| Female 35-39: | 945 |
| Female 40-44: | 1058 |
| Female 45-49: | 789 |
| Female 50-54: | 669 |
| Female 55-59: | 541 |
| Female 60-61: | 230 |
| Female 62-64: | 267 |
| Female 65-66: | 217 |
| Female 67-69: | 349 |
| Female 70-74: | 544 |
| Female 75-79: | 460 |
| Female 80-84: | 437 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Primos Secane, Pennsylvania 19018
| Total Population: | 23363 |
| White: | 21195 |
| Black: | 996 |
| Asian: | 859 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 270 |
| Other: | 43 |
|
|
Housing Statistics for Primos Secane, Pennsylvania 19018
| Total: | 23304 |
| Own: | 17034 |
| Rent: | 6270 |
|
|
Education Level for Residents of Primos Secane, Pennsylvania 19018
| Total Population: | 16158 |
| Male: | 7582 |
| No School: | 80 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| 7th - 8th: | 165 |
| 9th: | 113 |
| 10th: | 248 |
| 11th: | 203 |
| 12th, No Diploma: | 348 |
| High School Graduate: | 2789 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 587 |
| 1 or More Years College, No Degree: | 875 |
| Associates: | 496 |
| Bachelors: | 1227 |
| Doctorate: | 70 |
| Masters: | 249 |
|
| Female: | 8576 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 224 |
| 9th: | 119 |
| 10th: | 243 |
| 11th: | 249 |
| 12th, No Diploma: | 350 |
| High School Graduate: | 3727 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 650 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 643 |
| Bachelors: | 1035 |
| Doctorate: | 79 |
| Masters: | 241 |
|
|
|
Economic Statistics for Primos Secane, Pennsylvania 19018
| Employed Civilian Males: | 6044 |
| Unemployed Civilian Males: | 237 |
| Male Over 16 In Labor Force: | 6294 |
| Male Over 16 Not In Labor Force: | 2496 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 5456 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 5659 |
| Female Over 16 Not In Labor Force: | 4079 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 11345 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 11216 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 755 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $53424 |
| Median Household Income: | $43524 |
| Per Capita Income: | $21521 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 893 |
| 10 to 14 Minutes: | 1156 |
| 15 to 19 Minutes: | 1336 |
| 20 to 24 Minutes: | 1415 |
| 25 to 29 Minutes: | 658 |
| 30 to 35 Minutes: | 1870 |
| 36 to 39 Minutes: | 602 |
| 40 to 44 Minutes: | 723 |
| 45 to 59 Minutes: | 1578 |
| 60 to 89 Minutes: | 510 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Primos Secane, Pennsylvania 19018
| Total Males: | 8426 |
| Male 18 to 64 | 7002 |
| Male Civilian 18 to 64 | 6989 |
| Male Civilian Non-Veteran 18 to 64 | 5605 |
| Male Civilian Veteran 18 to 64 | 1384 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1424 |
| Male Civilian 65 and Over | 1424 |
| Male Civilian Non-Veteran 65 and Over | 262 |
| Male Civilian Veteran 65 and Over | 1162 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9440 |
| Female 18 - 64 | 7208 |
| Female 65 and Over | 2232 |
| Female Civilians 18 - 64 | 7201 |
| Female Civilian Non-Veteran 18 - 64 | 7137 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2232 |
| Female Civilian Non-Veteran 65 and Over | 2180 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|