|
19026 Pilgrim Gardens ZIP Code Guide
|
19026 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19026
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pilgrim Gardens, Pennsylvania 19026
Population Age & Sex Range for Pilgrim Gardens, Pennsylvania 19026
| Total Population: | 32166 |
| Male Population: | 15219 |
| Male < 1: | 183 |
| Male 1: | 264 |
| Male 2: | 203 |
| Male 3: | 231 |
| Male 4: | 173 |
| Male 5: | 270 |
| Male 6: | 201 |
| Male 7: | 256 |
| Male 8: | 246 |
| Male 9: | 208 |
| Male 10: | 218 |
| Male 11: | 241 |
| Male 12: | 206 |
| Male 13: | 230 |
| Male 14: | 188 |
| Male 15: | 205 |
| Male 16: | 214 |
| Male 17: | 198 |
| Male 18: | 181 |
| Male 19: | 126 |
| Male 20: | 101 |
| Male 21: | 119 |
| Male 22-24: | 627 |
| Male 25-29: | 1099 |
| Male 30-34: | 1227 |
| Male 35-39: | 1316 |
| Male 40-44: | 1485 |
| Male 45-49: | 1082 |
| Male 50-54: | 912 |
| Male 55-59: | 621 |
| Male 60-61: | 204 |
| Male 62-64: | 296 |
| Male 65-66: | 193 |
| Male 67-69: | 308 |
| Male 70-74: | 518 |
| Male 75-79: | 513 |
| Male 80-84: | 249 |
| Male 85 & Over: | 107 |
|
| Female Population: | 16947 |
| Female < 1: | 196 |
| Female 1: | 215 |
| Female 2: | 244 |
| Female 3: | 215 |
| Female 4: | 228 |
| Female 5: | 294 |
| Female 6: | 273 |
| Female 7: | 247 |
| Female 8: | 226 |
| Female 9: | 229 |
| Female 10: | 200 |
| Female 11: | 167 |
| Female 12: | 199 |
| Female 13: | 239 |
| Female 14: | 150 |
| Female 15: | 218 |
| Female 16: | 212 |
| Female 17: | 174 |
| Female 18: | 119 |
| Female 19: | 195 |
| Female 20: | 166 |
| Female 21: | 111 |
| Female 22-24: | 466 |
| Female 25-29: | 1304 |
| Female 30-34: | 1359 |
| Female 35-39: | 1488 |
| Female 40-44: | 1308 |
| Female 45-49: | 1103 |
| Female 50-54: | 953 |
| Female 55-59: | 824 |
| Female 60-61: | 194 |
| Female 62-64: | 340 |
| Female 65-66: | 273 |
| Female 67-69: | 365 |
| Female 70-74: | 725 |
| Female 75-79: | 778 |
| Female 80-84: | 568 |
| Female 85 & Over: | 382 |
|
|
|
|
Ethnic Makeup of Pilgrim Gardens, Pennsylvania 19026
| Total Population: | 32166 |
| White: | 30132 |
| Black: | 570 |
| Asian: | 1146 |
| Pacific Islander: | 34 |
| Native American: | 44 |
| Two or More: | 170 |
| Other: | 70 |
|
|
Housing Statistics for Pilgrim Gardens, Pennsylvania 19026
| Total: | 32081 |
| Own: | 24705 |
| Rent: | 7376 |
|
|
Education Level for Residents of Pilgrim Gardens, Pennsylvania 19026
| Total Population: | 22094 |
| Male: | 10130 |
| No School: | 17 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 62 |
| 7th - 8th: | 49 |
| 9th: | 58 |
| 10th: | 158 |
| 11th: | 139 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 2781 |
| Professional School Degree: | 482 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 1325 |
| Associates: | 550 |
| Bachelors: | 2578 |
| Doctorate: | 218 |
| Masters: | 908 |
|
| Female: | 11964 |
| No School: | 42 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 55 |
| 7th - 8th: | 201 |
| 9th: | 126 |
| 10th: | 225 |
| 11th: | 241 |
| 12th, No Diploma: | 376 |
| High School Graduate: | 3935 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 1015 |
| Bachelors: | 2431 |
| Doctorate: | 101 |
| Masters: | 843 |
|
|
|
Economic Statistics for Pilgrim Gardens, Pennsylvania 19026
| Employed Civilian Males: | 8526 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 8806 |
| Male Over 16 Not In Labor Force: | 2890 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 7734 |
| Unemployed Civilian Females: | 238 |
| Female Over 16 In Labor Force: | 7972 |
| Female Over 16 Not In Labor Force: | 5435 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15992 |
| Work At Home: | 354 |
| Over 16, Doesn't Work At Home: | 15638 |
| Family Income Below Poverty: | 268 |
| Household Income Below Poverty: | 642 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $65795 |
| Median Household Income: | $49780 |
| Per Capita Income: | $25366 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 1025 |
| 10 to 14 Minutes: | 1330 |
| 15 to 19 Minutes: | 1774 |
| 20 to 24 Minutes: | 2142 |
| 25 to 29 Minutes: | 1128 |
| 30 to 35 Minutes: | 2570 |
| 36 to 39 Minutes: | 624 |
| 40 to 44 Minutes: | 1282 |
| 45 to 59 Minutes: | 2235 |
| 60 to 89 Minutes: | 1065 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Pilgrim Gardens, Pennsylvania 19026
| Total Males: | 11284 |
| Male 18 to 64 | 9396 |
| Male Civilian 18 to 64 | 9380 |
| Male Civilian Non-Veteran 18 to 64 | 7963 |
| Male Civilian Veteran 18 to 64 | 1417 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1888 |
| Male Civilian 65 and Over | 1888 |
| Male Civilian Non-Veteran 65 and Over | 488 |
| Male Civilian Veteran 65 and Over | 1400 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13021 |
| Female 18 - 64 | 9930 |
| Female 65 and Over | 3091 |
| Female Civilians 18 - 64 | 9930 |
| Female Civilian Non-Veteran 18 - 64 | 9852 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3091 |
| Female Civilian Non-Veteran 65 and Over | 3039 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|