|
19143 Philadelphia ZIP Code Guide
|
19143 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19143
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19143
Population Age & Sex Range for Philadelphia, Pennsylvania 19143
| Total Population: | 70565 |
| Male Population: | 31442 |
| Male < 1: | 467 |
| Male 1: | 554 |
| Male 2: | 411 |
| Male 3: | 550 |
| Male 4: | 557 |
| Male 5: | 505 |
| Male 6: | 420 |
| Male 7: | 631 |
| Male 8: | 525 |
| Male 9: | 578 |
| Male 10: | 749 |
| Male 11: | 653 |
| Male 12: | 648 |
| Male 13: | 673 |
| Male 14: | 576 |
| Male 15: | 439 |
| Male 16: | 656 |
| Male 17: | 463 |
| Male 18: | 376 |
| Male 19: | 431 |
| Male 20: | 417 |
| Male 21: | 504 |
| Male 22-24: | 1337 |
| Male 25-29: | 1869 |
| Male 30-34: | 2089 |
| Male 35-39: | 2015 |
| Male 40-44: | 2505 |
| Male 45-49: | 2173 |
| Male 50-54: | 1609 |
| Male 55-59: | 1361 |
| Male 60-61: | 452 |
| Male 62-64: | 763 |
| Male 65-66: | 422 |
| Male 67-69: | 768 |
| Male 70-74: | 915 |
| Male 75-79: | 799 |
| Male 80-84: | 338 |
| Male 85 & Over: | 244 |
|
| Female Population: | 39123 |
| Female < 1: | 414 |
| Female 1: | 511 |
| Female 2: | 509 |
| Female 3: | 397 |
| Female 4: | 553 |
| Female 5: | 655 |
| Female 6: | 577 |
| Female 7: | 485 |
| Female 8: | 669 |
| Female 9: | 683 |
| Female 10: | 617 |
| Female 11: | 673 |
| Female 12: | 642 |
| Female 13: | 465 |
| Female 14: | 513 |
| Female 15: | 577 |
| Female 16: | 489 |
| Female 17: | 467 |
| Female 18: | 549 |
| Female 19: | 449 |
| Female 20: | 405 |
| Female 21: | 461 |
| Female 22-24: | 1645 |
| Female 25-29: | 2638 |
| Female 30-34: | 2586 |
| Female 35-39: | 2941 |
| Female 40-44: | 2862 |
| Female 45-49: | 2589 |
| Female 50-54: | 2379 |
| Female 55-59: | 2291 |
| Female 60-61: | 532 |
| Female 62-64: | 1055 |
| Female 65-66: | 756 |
| Female 67-69: | 1248 |
| Female 70-74: | 1398 |
| Female 75-79: | 1168 |
| Female 80-84: | 628 |
| Female 85 & Over: | 647 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19143
| Total Population: | 70565 |
| White: | 4762 |
| Black: | 62893 |
| Asian: | 511 |
| Pacific Islander: | 22 |
| Native American: | 109 |
| Two or More: | 1779 |
| Other: | 489 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19143
| Total: | 69319 |
| Own: | 46233 |
| Rent: | 23086 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19143
| Total Population: | 44040 |
| Male: | 18322 |
| No School: | 382 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 255 |
| 7th - 8th: | 408 |
| 9th: | 452 |
| 10th: | 1013 |
| 11th: | 1485 |
| 12th, No Diploma: | 1750 |
| High School Graduate: | 6217 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 983 |
| 1 or More Years College, No Degree: | 1983 |
| Associates: | 819 |
| Bachelors: | 1277 |
| Doctorate: | 371 |
| Masters: | 676 |
|
| Female: | 25718 |
| No School: | 322 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 338 |
| 7th - 8th: | 792 |
| 9th: | 663 |
| 10th: | 1253 |
| 11th: | 1987 |
| 12th, No Diploma: | 2025 |
| High School Graduate: | 8922 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 1714 |
| 1 or More Years College, No Degree: | 2919 |
| Associates: | 1407 |
| Bachelors: | 1703 |
| Doctorate: | 220 |
| Masters: | 1145 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19143
| Employed Civilian Males: | 10813 |
| Unemployed Civilian Males: | 2307 |
| Male Over 16 In Labor Force: | 13120 |
| Male Over 16 Not In Labor Force: | 9386 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 13819 |
| Unemployed Civilian Females: | 2031 |
| Female Over 16 In Labor Force: | 15850 |
| Female Over 16 Not In Labor Force: | 14333 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23774 |
| Work At Home: | 355 |
| Over 16, Doesn't Work At Home: | 23419 |
| Family Income Below Poverty: | 3782 |
| Household Income Below Poverty: | 6827 |
| Married Couple Below Poverty: | 683 |
| Median Family Income: | $31004 |
| Median Household Income: | $25826 |
| Per Capita Income: | $13551 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 625 |
| 10 to 14 Minutes: | 1237 |
| 15 to 19 Minutes: | 2462 |
| 20 to 24 Minutes: | 3327 |
| 25 to 29 Minutes: | 1505 |
| 30 to 35 Minutes: | 5546 |
| 36 to 39 Minutes: | 830 |
| 40 to 44 Minutes: | 927 |
| 45 to 59 Minutes: | 2813 |
| 60 to 89 Minutes: | 2542 |
| 90 Minutes or More: | 1377 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19143
| Total Males: | 21387 |
| Male 18 to 64 | 17901 |
| Male Civilian 18 to 64 | 17901 |
| Male Civilian Non-Veteran 18 to 64 | 14561 |
| Male Civilian Veteran 18 to 64 | 3340 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3486 |
| Male Civilian 65 and Over | 3486 |
| Male Civilian Non-Veteran 65 and Over | 1560 |
| Male Civilian Veteran 65 and Over | 1926 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 29227 |
| Female 18 - 64 | 23382 |
| Female 65 and Over | 5845 |
| Female Civilians 18 - 64 | 23382 |
| Female Civilian Non-Veteran 18 - 64 | 23044 |
| Female Civilian Veteran 18 - 64 | 338 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5845 |
| Female Civilian Non-Veteran 65 and Over | 5753 |
| Female Civilian Veteran 65 and Over | 92 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|