|
19131 Philadelphia ZIP Code Guide
|
19131 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19131
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19131
Population Age & Sex Range for Philadelphia, Pennsylvania 19131
| Total Population: | 47360 |
| Male Population: | 20636 |
| Male < 1: | 315 |
| Male 1: | 207 |
| Male 2: | 240 |
| Male 3: | 252 |
| Male 4: | 321 |
| Male 5: | 279 |
| Male 6: | 211 |
| Male 7: | 324 |
| Male 8: | 300 |
| Male 9: | 420 |
| Male 10: | 301 |
| Male 11: | 365 |
| Male 12: | 215 |
| Male 13: | 433 |
| Male 14: | 344 |
| Male 15: | 301 |
| Male 16: | 306 |
| Male 17: | 382 |
| Male 18: | 510 |
| Male 19: | 478 |
| Male 20: | 459 |
| Male 21: | 621 |
| Male 22-24: | 717 |
| Male 25-29: | 1758 |
| Male 30-34: | 1254 |
| Male 35-39: | 1443 |
| Male 40-44: | 1347 |
| Male 45-49: | 1294 |
| Male 50-54: | 942 |
| Male 55-59: | 746 |
| Male 60-61: | 319 |
| Male 62-64: | 516 |
| Male 65-66: | 284 |
| Male 67-69: | 499 |
| Male 70-74: | 701 |
| Male 75-79: | 581 |
| Male 80-84: | 300 |
| Male 85 & Over: | 351 |
|
| Female Population: | 26724 |
| Female < 1: | 280 |
| Female 1: | 221 |
| Female 2: | 249 |
| Female 3: | 224 |
| Female 4: | 186 |
| Female 5: | 213 |
| Female 6: | 348 |
| Female 7: | 218 |
| Female 8: | 230 |
| Female 9: | 457 |
| Female 10: | 238 |
| Female 11: | 258 |
| Female 12: | 345 |
| Female 13: | 339 |
| Female 14: | 356 |
| Female 15: | 257 |
| Female 16: | 242 |
| Female 17: | 294 |
| Female 18: | 561 |
| Female 19: | 625 |
| Female 20: | 455 |
| Female 21: | 483 |
| Female 22-24: | 1264 |
| Female 25-29: | 1834 |
| Female 30-34: | 1728 |
| Female 35-39: | 1668 |
| Female 40-44: | 1686 |
| Female 45-49: | 1676 |
| Female 50-54: | 1542 |
| Female 55-59: | 1415 |
| Female 60-61: | 510 |
| Female 62-64: | 748 |
| Female 65-66: | 525 |
| Female 67-69: | 857 |
| Female 70-74: | 1042 |
| Female 75-79: | 1017 |
| Female 80-84: | 1041 |
| Female 85 & Over: | 1092 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19131
| Total Population: | 47360 |
| White: | 8519 |
| Black: | 36032 |
| Asian: | 1213 |
| Pacific Islander: | 19 |
| Native American: | 87 |
| Two or More: | 1111 |
| Other: | 379 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19131
| Total: | 43845 |
| Own: | 26968 |
| Rent: | 16877 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19131
| Total Population: | 30716 |
| Male: | 12335 |
| No School: | 187 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 184 |
| 7th - 8th: | 268 |
| 9th: | 317 |
| 10th: | 559 |
| 11th: | 697 |
| 12th, No Diploma: | 935 |
| High School Graduate: | 3248 |
| Professional School Degree: | 497 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 1622 |
| Associates: | 507 |
| Bachelors: | 1695 |
| Doctorate: | 117 |
| Masters: | 900 |
|
| Female: | 18381 |
| No School: | 87 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 138 |
| 7th - 8th: | 471 |
| 9th: | 436 |
| 10th: | 665 |
| 11th: | 971 |
| 12th, No Diploma: | 1254 |
| High School Graduate: | 5596 |
| Professional School Degree: | 278 |
| Less Than 1 Year College: | 1161 |
| 1 or More Years College, No Degree: | 2646 |
| Associates: | 880 |
| Bachelors: | 2116 |
| Doctorate: | 211 |
| Masters: | 1398 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19131
| Employed Civilian Males: | 7594 |
| Unemployed Civilian Males: | 981 |
| Male Over 16 In Labor Force: | 8575 |
| Male Over 16 Not In Labor Force: | 7233 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9931 |
| Unemployed Civilian Females: | 1336 |
| Female Over 16 In Labor Force: | 11288 |
| Female Over 16 Not In Labor Force: | 11017 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 17157 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 16682 |
| Family Income Below Poverty: | 1603 |
| Household Income Below Poverty: | 4217 |
| Married Couple Below Poverty: | 306 |
| Median Family Income: | $38184 |
| Median Household Income: | $30099 |
| Per Capita Income: | $16519 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 676 |
| 10 to 14 Minutes: | 1281 |
| 15 to 19 Minutes: | 2331 |
| 20 to 24 Minutes: | 2239 |
| 25 to 29 Minutes: | 1047 |
| 30 to 35 Minutes: | 3260 |
| 36 to 39 Minutes: | 440 |
| 40 to 44 Minutes: | 703 |
| 45 to 59 Minutes: | 1971 |
| 60 to 89 Minutes: | 1517 |
| 90 Minutes or More: | 888 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19131
| Total Males: | 15120 |
| Male 18 to 64 | 12404 |
| Male Civilian 18 to 64 | 12404 |
| Male Civilian Non-Veteran 18 to 64 | 10318 |
| Male Civilian Veteran 18 to 64 | 2086 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2716 |
| Male Civilian 65 and Over | 2716 |
| Male Civilian Non-Veteran 65 and Over | 1186 |
| Male Civilian Veteran 65 and Over | 1530 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21769 |
| Female 18 - 64 | 16195 |
| Female 65 and Over | 5574 |
| Female Civilians 18 - 64 | 16174 |
| Female Civilian Non-Veteran 18 - 64 | 15972 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 5574 |
| Female Civilian Non-Veteran 65 and Over | 5483 |
| Female Civilian Veteran 65 and Over | 91 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|