|
19130 Philadelphia ZIP Code Guide
|
19130 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19130
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19130
Population Age & Sex Range for Philadelphia, Pennsylvania 19130
| Total Population: | 23123 |
| Male Population: | 11122 |
| Male < 1: | 93 |
| Male 1: | 103 |
| Male 2: | 70 |
| Male 3: | 71 |
| Male 4: | 67 |
| Male 5: | 90 |
| Male 6: | 74 |
| Male 7: | 124 |
| Male 8: | 109 |
| Male 9: | 92 |
| Male 10: | 108 |
| Male 11: | 148 |
| Male 12: | 51 |
| Male 13: | 99 |
| Male 14: | 87 |
| Male 15: | 142 |
| Male 16: | 87 |
| Male 17: | 109 |
| Male 18: | 198 |
| Male 19: | 149 |
| Male 20: | 117 |
| Male 21: | 122 |
| Male 22-24: | 876 |
| Male 25-29: | 1500 |
| Male 30-34: | 1212 |
| Male 35-39: | 943 |
| Male 40-44: | 847 |
| Male 45-49: | 779 |
| Male 50-54: | 721 |
| Male 55-59: | 491 |
| Male 60-61: | 191 |
| Male 62-64: | 201 |
| Male 65-66: | 124 |
| Male 67-69: | 184 |
| Male 70-74: | 260 |
| Male 75-79: | 227 |
| Male 80-84: | 124 |
| Male 85 & Over: | 132 |
|
| Female Population: | 12001 |
| Female < 1: | 137 |
| Female 1: | 101 |
| Female 2: | 153 |
| Female 3: | 60 |
| Female 4: | 86 |
| Female 5: | 57 |
| Female 6: | 94 |
| Female 7: | 112 |
| Female 8: | 56 |
| Female 9: | 76 |
| Female 10: | 52 |
| Female 11: | 78 |
| Female 12: | 83 |
| Female 13: | 117 |
| Female 14: | 58 |
| Female 15: | 97 |
| Female 16: | 45 |
| Female 17: | 108 |
| Female 18: | 82 |
| Female 19: | 120 |
| Female 20: | 114 |
| Female 21: | 197 |
| Female 22-24: | 1034 |
| Female 25-29: | 1630 |
| Female 30-34: | 1182 |
| Female 35-39: | 816 |
| Female 40-44: | 864 |
| Female 45-49: | 770 |
| Female 50-54: | 812 |
| Female 55-59: | 583 |
| Female 60-61: | 132 |
| Female 62-64: | 233 |
| Female 65-66: | 158 |
| Female 67-69: | 180 |
| Female 70-74: | 489 |
| Female 75-79: | 354 |
| Female 80-84: | 293 |
| Female 85 & Over: | 388 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19130
| Total Population: | 23123 |
| White: | 13681 |
| Black: | 6960 |
| Asian: | 686 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 674 |
| Other: | 1059 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19130
| Total: | 21894 |
| Own: | 9027 |
| Rent: | 12867 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19130
| Total Population: | 16820 |
| Male: | 7936 |
| No School: | 83 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 91 |
| 7th - 8th: | 153 |
| 9th: | 163 |
| 10th: | 202 |
| 11th: | 303 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 1400 |
| Professional School Degree: | 609 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 685 |
| Associates: | 324 |
| Bachelors: | 1888 |
| Doctorate: | 331 |
| Masters: | 1044 |
|
| Female: | 8884 |
| No School: | 174 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 154 |
| 7th - 8th: | 164 |
| 9th: | 148 |
| 10th: | 313 |
| 11th: | 339 |
| 12th, No Diploma: | 361 |
| High School Graduate: | 1620 |
| Professional School Degree: | 424 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 861 |
| Associates: | 407 |
| Bachelors: | 2164 |
| Doctorate: | 163 |
| Masters: | 1119 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19130
| Employed Civilian Males: | 6171 |
| Unemployed Civilian Males: | 621 |
| Male Over 16 In Labor Force: | 6792 |
| Male Over 16 Not In Labor Force: | 2802 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6098 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 6563 |
| Female Over 16 Not In Labor Force: | 4021 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12042 |
| Work At Home: | 521 |
| Over 16, Doesn't Work At Home: | 11521 |
| Family Income Below Poverty: | 548 |
| Household Income Below Poverty: | 2200 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $50364 |
| Median Household Income: | $38668 |
| Per Capita Income: | $27544 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 159 |
| 5 to 9 Minutes: | 732 |
| 10 to 14 Minutes: | 1640 |
| 15 to 19 Minutes: | 2138 |
| 20 to 24 Minutes: | 1987 |
| 25 to 29 Minutes: | 742 |
| 30 to 35 Minutes: | 1862 |
| 36 to 39 Minutes: | 231 |
| 40 to 44 Minutes: | 362 |
| 45 to 59 Minutes: | 677 |
| 60 to 89 Minutes: | 565 |
| 90 Minutes or More: | 426 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19130
| Total Males: | 9398 |
| Male 18 to 64 | 8347 |
| Male Civilian 18 to 64 | 8347 |
| Male Civilian Non-Veteran 18 to 64 | 7457 |
| Male Civilian Veteran 18 to 64 | 890 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1051 |
| Male Civilian 65 and Over | 1051 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 597 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10431 |
| Female 18 - 64 | 8569 |
| Female 65 and Over | 1862 |
| Female Civilians 18 - 64 | 8569 |
| Female Civilian Non-Veteran 18 - 64 | 8465 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1862 |
| Female Civilian Non-Veteran 65 and Over | 1811 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|