|
19104 Philadelphia ZIP Code Guide
|
19104 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19104
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19104
Population Age & Sex Range for Philadelphia, Pennsylvania 19104
| Total Population: | 50377 |
| Male Population: | 24689 |
| Male < 1: | 175 |
| Male 1: | 286 |
| Male 2: | 207 |
| Male 3: | 277 |
| Male 4: | 201 |
| Male 5: | 295 |
| Male 6: | 240 |
| Male 7: | 221 |
| Male 8: | 259 |
| Male 9: | 147 |
| Male 10: | 195 |
| Male 11: | 239 |
| Male 12: | 224 |
| Male 13: | 211 |
| Male 14: | 282 |
| Male 15: | 239 |
| Male 16: | 150 |
| Male 17: | 195 |
| Male 18: | 1562 |
| Male 19: | 2463 |
| Male 20: | 2143 |
| Male 21: | 2047 |
| Male 22-24: | 2466 |
| Male 25-29: | 2025 |
| Male 30-34: | 1234 |
| Male 35-39: | 1354 |
| Male 40-44: | 1166 |
| Male 45-49: | 988 |
| Male 50-54: | 711 |
| Male 55-59: | 598 |
| Male 60-61: | 190 |
| Male 62-64: | 305 |
| Male 65-66: | 197 |
| Male 67-69: | 197 |
| Male 70-74: | 348 |
| Male 75-79: | 360 |
| Male 80-84: | 172 |
| Male 85 & Over: | 120 |
|
| Female Population: | 25688 |
| Female < 1: | 278 |
| Female 1: | 270 |
| Female 2: | 209 |
| Female 3: | 183 |
| Female 4: | 246 |
| Female 5: | 185 |
| Female 6: | 239 |
| Female 7: | 234 |
| Female 8: | 298 |
| Female 9: | 236 |
| Female 10: | 250 |
| Female 11: | 168 |
| Female 12: | 228 |
| Female 13: | 237 |
| Female 14: | 108 |
| Female 15: | 208 |
| Female 16: | 157 |
| Female 17: | 150 |
| Female 18: | 1418 |
| Female 19: | 2111 |
| Female 20: | 1809 |
| Female 21: | 2011 |
| Female 22-24: | 3003 |
| Female 25-29: | 2090 |
| Female 30-34: | 1304 |
| Female 35-39: | 1359 |
| Female 40-44: | 1158 |
| Female 45-49: | 1016 |
| Female 50-54: | 872 |
| Female 55-59: | 502 |
| Female 60-61: | 221 |
| Female 62-64: | 282 |
| Female 65-66: | 246 |
| Female 67-69: | 245 |
| Female 70-74: | 510 |
| Female 75-79: | 603 |
| Female 80-84: | 562 |
| Female 85 & Over: | 482 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19104
| Total Population: | 50377 |
| White: | 16232 |
| Black: | 25823 |
| Asian: | 6056 |
| Pacific Islander: | 59 |
| Native American: | 330 |
| Two or More: | 1137 |
| Other: | 740 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19104
| Total: | 37756 |
| Own: | 10626 |
| Rent: | 27130 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19104
| Total Population: | 21417 |
| Male: | 9965 |
| No School: | 266 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 172 |
| 7th - 8th: | 170 |
| 9th: | 235 |
| 10th: | 430 |
| 11th: | 685 |
| 12th, No Diploma: | 837 |
| High School Graduate: | 2596 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 992 |
| Associates: | 292 |
| Bachelors: | 1424 |
| Doctorate: | 424 |
| Masters: | 779 |
|
| Female: | 11452 |
| No School: | 177 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 153 |
| 7th - 8th: | 401 |
| 9th: | 454 |
| 10th: | 748 |
| 11th: | 866 |
| 12th, No Diploma: | 858 |
| High School Graduate: | 3309 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 923 |
| Associates: | 471 |
| Bachelors: | 1264 |
| Doctorate: | 240 |
| Masters: | 923 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19104
| Employed Civilian Males: | 8694 |
| Unemployed Civilian Males: | 2254 |
| Male Over 16 In Labor Force: | 10956 |
| Male Over 16 Not In Labor Force: | 10035 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8734 |
| Unemployed Civilian Females: | 2712 |
| Female Over 16 In Labor Force: | 11446 |
| Female Over 16 Not In Labor Force: | 10665 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16797 |
| Work At Home: | 497 |
| Over 16, Doesn't Work At Home: | 16300 |
| Family Income Below Poverty: | 2053 |
| Household Income Below Poverty: | 7389 |
| Married Couple Below Poverty: | 435 |
| Median Family Income: | $22808 |
| Median Household Income: | $16151 |
| Per Capita Income: | $10159 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 684 |
| 5 to 9 Minutes: | 2426 |
| 10 to 14 Minutes: | 2403 |
| 15 to 19 Minutes: | 2797 |
| 20 to 24 Minutes: | 1996 |
| 25 to 29 Minutes: | 664 |
| 30 to 35 Minutes: | 1958 |
| 36 to 39 Minutes: | 419 |
| 40 to 44 Minutes: | 393 |
| 45 to 59 Minutes: | 1006 |
| 60 to 89 Minutes: | 946 |
| 90 Minutes or More: | 608 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19104
| Total Males: | 20646 |
| Male 18 to 64 | 19252 |
| Male Civilian 18 to 64 | 19244 |
| Male Civilian Non-Veteran 18 to 64 | 17746 |
| Male Civilian Veteran 18 to 64 | 1498 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1394 |
| Male Civilian 65 and Over | 1394 |
| Male Civilian Non-Veteran 65 and Over | 694 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21804 |
| Female 18 - 64 | 19156 |
| Female 65 and Over | 2648 |
| Female Civilians 18 - 64 | 19156 |
| Female Civilian Non-Veteran 18 - 64 | 18895 |
| Female Civilian Veteran 18 - 64 | 261 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2648 |
| Female Civilian Non-Veteran 65 and Over | 2590 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|