|
19103 Philadelphia ZIP Code Guide
|
19103 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19103
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19103
Population Age & Sex Range for Philadelphia, Pennsylvania 19103
| Total Population: | 19937 |
| Male Population: | 9278 |
| Male < 1: | 52 |
| Male 1: | 50 |
| Male 2: | 49 |
| Male 3: | 17 |
| Male 4: | 17 |
| Male 5: | 44 |
| Male 6: | 18 |
| Male 7: | 9 |
| Male 8: | 7 |
| Male 9: | 20 |
| Male 10: | 26 |
| Male 11: | 27 |
| Male 12: | 41 |
| Male 13: | 33 |
| Male 14: | 28 |
| Male 15: | 38 |
| Male 16: | 1 |
| Male 17: | 24 |
| Male 18: | 97 |
| Male 19: | 100 |
| Male 20: | 53 |
| Male 21: | 153 |
| Male 22-24: | 699 |
| Male 25-29: | 1926 |
| Male 30-34: | 1212 |
| Male 35-39: | 829 |
| Male 40-44: | 565 |
| Male 45-49: | 492 |
| Male 50-54: | 415 |
| Male 55-59: | 497 |
| Male 60-61: | 88 |
| Male 62-64: | 153 |
| Male 65-66: | 116 |
| Male 67-69: | 244 |
| Male 70-74: | 377 |
| Male 75-79: | 393 |
| Male 80-84: | 206 |
| Male 85 & Over: | 162 |
|
| Female Population: | 10659 |
| Female < 1: | 86 |
| Female 1: | 61 |
| Female 2: | 24 |
| Female 3: | 16 |
| Female 4: | 23 |
| Female 5: | 17 |
| Female 6: | 22 |
| Female 7: | 10 |
| Female 8: | 17 |
| Female 9: | 29 |
| Female 10: | 17 |
| Female 11: | 28 |
| Female 12: | 24 |
| Female 13: | 26 |
| Female 14: | 12 |
| Female 15: | 9 |
| Female 16: | 20 |
| Female 17: | 52 |
| Female 18: | 160 |
| Female 19: | 196 |
| Female 20: | 114 |
| Female 21: | 99 |
| Female 22-24: | 902 |
| Female 25-29: | 1966 |
| Female 30-34: | 978 |
| Female 35-39: | 424 |
| Female 40-44: | 554 |
| Female 45-49: | 397 |
| Female 50-54: | 563 |
| Female 55-59: | 633 |
| Female 60-61: | 201 |
| Female 62-64: | 151 |
| Female 65-66: | 188 |
| Female 67-69: | 316 |
| Female 70-74: | 452 |
| Female 75-79: | 442 |
| Female 80-84: | 645 |
| Female 85 & Over: | 785 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19103
| Total Population: | 19937 |
| White: | 16577 |
| Black: | 1301 |
| Asian: | 1473 |
| Pacific Islander: | |
| Native American: | 85 |
| Two or More: | 389 |
| Other: | 112 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19103
| Total: | 19021 |
| Own: | 7069 |
| Rent: | 11952 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19103
| Total Population: | 16370 |
| Male: | 7675 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 45 |
| 9th: | 21 |
| 10th: | 96 |
| 11th: | 72 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 589 |
| Professional School Degree: | 1337 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 651 |
| Associates: | 194 |
| Bachelors: | 2411 |
| Doctorate: | 651 |
| Masters: | 1294 |
|
| Female: | 8695 |
| No School: | 52 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 24 |
| 7th - 8th: | 113 |
| 9th: | 54 |
| 10th: | 204 |
| 11th: | 63 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 1069 |
| Professional School Degree: | 808 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 891 |
| Associates: | 243 |
| Bachelors: | 2241 |
| Doctorate: | 563 |
| Masters: | 1824 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19103
| Employed Civilian Males: | 5765 |
| Unemployed Civilian Males: | 328 |
| Male Over 16 In Labor Force: | 6093 |
| Male Over 16 Not In Labor Force: | 2709 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5378 |
| Unemployed Civilian Females: | 379 |
| Female Over 16 In Labor Force: | 5757 |
| Female Over 16 Not In Labor Force: | 4481 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10979 |
| Work At Home: | 589 |
| Over 16, Doesn't Work At Home: | 10390 |
| Family Income Below Poverty: | 133 |
| Household Income Below Poverty: | 2097 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $81911 |
| Median Household Income: | $37959 |
| Per Capita Income: | $45002 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 388 |
| 5 to 9 Minutes: | 1174 |
| 10 to 14 Minutes: | 2051 |
| 15 to 19 Minutes: | 2233 |
| 20 to 24 Minutes: | 1468 |
| 25 to 29 Minutes: | 580 |
| 30 to 35 Minutes: | 1062 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 180 |
| 45 to 59 Minutes: | 526 |
| 60 to 89 Minutes: | 377 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19103
| Total Males: | 8777 |
| Male 18 to 64 | 7279 |
| Male Civilian 18 to 64 | 7279 |
| Male Civilian Non-Veteran 18 to 64 | 6744 |
| Male Civilian Veteran 18 to 64 | 535 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1498 |
| Male Civilian 65 and Over | 1498 |
| Male Civilian Non-Veteran 65 and Over | 492 |
| Male Civilian Veteran 65 and Over | 1006 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10166 |
| Female 18 - 64 | 7338 |
| Female 65 and Over | 2828 |
| Female Civilians 18 - 64 | 7338 |
| Female Civilian Non-Veteran 18 - 64 | 7292 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2828 |
| Female Civilian Non-Veteran 65 and Over | 2804 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|