|
19102 Philadelphia ZIP Code Guide
|
19102 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19102
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19102
Population Age & Sex Range for Philadelphia, Pennsylvania 19102
| Total Population: | 4172 |
| Male Population: | 2000 |
| Male < 1: | 43 |
| Male 1: | |
| Male 2: | |
| Male 3: | |
| Male 4: | |
| Male 5: | |
| Male 6: | |
| Male 7: | |
| Male 8: | |
| Male 9: | |
| Male 10: | |
| Male 11: | |
| Male 12: | |
| Male 13: | |
| Male 14: | |
| Male 15: | |
| Male 16: | |
| Male 17: | |
| Male 18: | 38 |
| Male 19: | 74 |
| Male 20: | |
| Male 21: | 49 |
| Male 22-24: | 201 |
| Male 25-29: | 498 |
| Male 30-34: | 333 |
| Male 35-39: | 108 |
| Male 40-44: | 83 |
| Male 45-49: | 109 |
| Male 50-54: | 144 |
| Male 55-59: | 73 |
| Male 60-61: | 32 |
| Male 62-64: | 60 |
| Male 65-66: | 8 |
| Male 67-69: | 11 |
| Male 70-74: | 33 |
| Male 75-79: | 62 |
| Male 80-84: | 25 |
| Male 85 & Over: | 16 |
|
| Female Population: | 2172 |
| Female < 1: | |
| Female 1: | 18 |
| Female 2: | 14 |
| Female 3: | |
| Female 4: | |
| Female 5: | 13 |
| Female 6: | |
| Female 7: | |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | |
| Female 12: | |
| Female 13: | |
| Female 14: | |
| Female 15: | |
| Female 16: | |
| Female 17: | 9 |
| Female 18: | 23 |
| Female 19: | 76 |
| Female 20: | |
| Female 21: | 54 |
| Female 22-24: | 476 |
| Female 25-29: | 445 |
| Female 30-34: | 248 |
| Female 35-39: | 89 |
| Female 40-44: | 71 |
| Female 45-49: | 96 |
| Female 50-54: | 121 |
| Female 55-59: | 49 |
| Female 60-61: | 33 |
| Female 62-64: | 75 |
| Female 65-66: | |
| Female 67-69: | 44 |
| Female 70-74: | 90 |
| Female 75-79: | 61 |
| Female 80-84: | 39 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19102
| Total Population: | 4172 |
| White: | 3148 |
| Black: | 434 |
| Asian: | 455 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 86 |
| Other: | 30 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19102
| Total: | 3629 |
| Own: | 587 |
| Rent: | 3042 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19102
| Total Population: | 3084 |
| Male: | 1595 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 19 |
| 9th: | |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 109 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 23 |
| 1 or More Years College, No Degree: | 74 |
| Associates: | 90 |
| Bachelors: | 616 |
| Doctorate: | 143 |
| Masters: | 171 |
|
| Female: | 1489 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | |
| 10th: | 24 |
| 11th: | |
| 12th, No Diploma: | 7 |
| High School Graduate: | 166 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 65 |
| 1 or More Years College, No Degree: | 177 |
| Associates: | 59 |
| Bachelors: | 415 |
| Doctorate: | 57 |
| Masters: | 302 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19102
| Employed Civilian Males: | 1113 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 1191 |
| Male Over 16 Not In Labor Force: | 766 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1149 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 1207 |
| Female Over 16 Not In Labor Force: | 920 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2228 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 2108 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $64009 |
| Median Household Income: | $35625 |
| Per Capita Income: | $33941 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 356 |
| 10 to 14 Minutes: | 403 |
| 15 to 19 Minutes: | 494 |
| 20 to 24 Minutes: | 229 |
| 25 to 29 Minutes: | 107 |
| 30 to 35 Minutes: | 144 |
| 36 to 39 Minutes: | 23 |
| 40 to 44 Minutes: | 66 |
| 45 to 59 Minutes: | 123 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19102
| Total Males: | 1957 |
| Male 18 to 64 | 1802 |
| Male Civilian 18 to 64 | 1802 |
| Male Civilian Non-Veteran 18 to 64 | 1716 |
| Male Civilian Veteran 18 to 64 | 86 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 155 |
| Male Civilian 65 and Over | 155 |
| Male Civilian Non-Veteran 65 and Over | 74 |
| Male Civilian Veteran 65 and Over | 81 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2118 |
| Female 18 - 64 | 1856 |
| Female 65 and Over | 262 |
| Female Civilians 18 - 64 | 1856 |
| Female Civilian Non-Veteran 18 - 64 | 1836 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 262 |
| Female Civilian Non-Veteran 65 and Over | 245 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|