|
19001 Ogontz Campus ZIP Code Guide
|
19001 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19001
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ogontz Campus, Pennsylvania 19001
Population Age & Sex Range for Ogontz Campus, Pennsylvania 19001
| Total Population: | 17148 |
| Male Population: | 8345 |
| Male < 1: | 116 |
| Male 1: | 109 |
| Male 2: | 127 |
| Male 3: | 102 |
| Male 4: | 135 |
| Male 5: | 89 |
| Male 6: | 125 |
| Male 7: | 231 |
| Male 8: | 127 |
| Male 9: | 81 |
| Male 10: | 166 |
| Male 11: | 139 |
| Male 12: | 85 |
| Male 13: | 107 |
| Male 14: | 181 |
| Male 15: | 88 |
| Male 16: | 97 |
| Male 17: | 137 |
| Male 18: | 146 |
| Male 19: | 115 |
| Male 20: | 111 |
| Male 21: | 75 |
| Male 22-24: | 215 |
| Male 25-29: | 432 |
| Male 30-34: | 645 |
| Male 35-39: | 741 |
| Male 40-44: | 691 |
| Male 45-49: | 677 |
| Male 50-54: | 440 |
| Male 55-59: | 355 |
| Male 60-61: | 100 |
| Male 62-64: | 246 |
| Male 65-66: | 79 |
| Male 67-69: | 197 |
| Male 70-74: | 377 |
| Male 75-79: | 255 |
| Male 80-84: | 125 |
| Male 85 & Over: | 81 |
|
| Female Population: | 8803 |
| Female < 1: | 109 |
| Female 1: | 115 |
| Female 2: | 103 |
| Female 3: | 82 |
| Female 4: | 135 |
| Female 5: | 95 |
| Female 6: | 136 |
| Female 7: | 151 |
| Female 8: | 134 |
| Female 9: | 179 |
| Female 10: | 105 |
| Female 11: | 82 |
| Female 12: | 107 |
| Female 13: | 69 |
| Female 14: | 100 |
| Female 15: | 92 |
| Female 16: | 117 |
| Female 17: | 103 |
| Female 18: | 92 |
| Female 19: | 61 |
| Female 20: | 128 |
| Female 21: | 54 |
| Female 22-24: | 303 |
| Female 25-29: | 339 |
| Female 30-34: | 653 |
| Female 35-39: | 821 |
| Female 40-44: | 720 |
| Female 45-49: | 685 |
| Female 50-54: | 506 |
| Female 55-59: | 465 |
| Female 60-61: | 127 |
| Female 62-64: | 194 |
| Female 65-66: | 169 |
| Female 67-69: | 224 |
| Female 70-74: | 399 |
| Female 75-79: | 405 |
| Female 80-84: | 212 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Ogontz Campus, Pennsylvania 19001
| Total Population: | 17148 |
| White: | 14390 |
| Black: | 1979 |
| Asian: | 376 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 219 |
| Other: | 136 |
|
|
Housing Statistics for Ogontz Campus, Pennsylvania 19001
| Total: | 16909 |
| Own: | 14752 |
| Rent: | 2157 |
|
|
Education Level for Residents of Ogontz Campus, Pennsylvania 19001
| Total Population: | 11592 |
| Male: | 5441 |
| No School: | 16 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 31 |
| 7th - 8th: | 77 |
| 9th: | 35 |
| 10th: | 121 |
| 11th: | 108 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 1523 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 873 |
| Associates: | 330 |
| Bachelors: | 1201 |
| Doctorate: | 81 |
| Masters: | 444 |
|
| Female: | 6151 |
| No School: | 12 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 50 |
| 7th - 8th: | 96 |
| 9th: | 62 |
| 10th: | 135 |
| 11th: | 189 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 1996 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 785 |
| Associates: | 373 |
| Bachelors: | 1205 |
| Doctorate: | 34 |
| Masters: | 517 |
|
|
|
Economic Statistics for Ogontz Campus, Pennsylvania 19001
| Employed Civilian Males: | 4608 |
| Unemployed Civilian Males: | 196 |
| Male Over 16 In Labor Force: | 4813 |
| Male Over 16 Not In Labor Force: | 1524 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4090 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 4268 |
| Female Over 16 Not In Labor Force: | 2741 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 8589 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 8414 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 272 |
| Married Couple Below Poverty: | 37 |
| Median Family Income: | $64512 |
| Median Household Income: | $57284 |
| Per Capita Income: | $24874 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 173 |
| 5 to 9 Minutes: | 1053 |
| 10 to 14 Minutes: | 1398 |
| 15 to 19 Minutes: | 1191 |
| 20 to 24 Minutes: | 964 |
| 25 to 29 Minutes: | 498 |
| 30 to 35 Minutes: | 1058 |
| 36 to 39 Minutes: | 260 |
| 40 to 44 Minutes: | 398 |
| 45 to 59 Minutes: | 727 |
| 60 to 89 Minutes: | 570 |
| 90 Minutes or More: | 124 |
|
|
Veterans Status for Residents of Ogontz Campus, Pennsylvania 19001
| Total Males: | 6103 |
| Male 18 to 64 | 4989 |
| Male Civilian 18 to 64 | 4980 |
| Male Civilian Non-Veteran 18 to 64 | 4217 |
| Male Civilian Veteran 18 to 64 | 763 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1114 |
| Male Civilian 65 and Over | 1114 |
| Male Civilian Non-Veteran 65 and Over | 245 |
| Male Civilian Veteran 65 and Over | 869 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6789 |
| Female 18 - 64 | 5148 |
| Female 65 and Over | 1641 |
| Female Civilians 18 - 64 | 5136 |
| Female Civilian Non-Veteran 18 - 64 | 5093 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1641 |
| Female Civilian Non-Veteran 65 and Over | 1623 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|