|
08045 Lawnside ZIP Code Guide
|
08045 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08045
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lawnside, New Jersey 08045
Population Age & Sex Range for Lawnside, New Jersey 08045
| Total Population: | 2717 |
| Male Population: | 1236 |
| Male < 1: | 32 |
| Male 1: | 8 |
| Male 2: | 23 |
| Male 3: | 12 |
| Male 4: | |
| Male 5: | 11 |
| Male 6: | 15 |
| Male 7: | 23 |
| Male 8: | 38 |
| Male 9: | 23 |
| Male 10: | 29 |
| Male 11: | 18 |
| Male 12: | 15 |
| Male 13: | 23 |
| Male 14: | 22 |
| Male 15: | 7 |
| Male 16: | 7 |
| Male 17: | 29 |
| Male 18: | 5 |
| Male 19: | 30 |
| Male 20: | 19 |
| Male 21: | 14 |
| Male 22-24: | 24 |
| Male 25-29: | 99 |
| Male 30-34: | 51 |
| Male 35-39: | 79 |
| Male 40-44: | 94 |
| Male 45-49: | 74 |
| Male 50-54: | 76 |
| Male 55-59: | 71 |
| Male 60-61: | 24 |
| Male 62-64: | 50 |
| Male 65-66: | 59 |
| Male 67-69: | 29 |
| Male 70-74: | 54 |
| Male 75-79: | 25 |
| Male 80-84: | 11 |
| Male 85 & Over: | 13 |
|
| Female Population: | 1481 |
| Female < 1: | 11 |
| Female 1: | |
| Female 2: | |
| Female 3: | 18 |
| Female 4: | 19 |
| Female 5: | 19 |
| Female 6: | 12 |
| Female 7: | |
| Female 8: | 21 |
| Female 9: | 5 |
| Female 10: | 14 |
| Female 11: | 26 |
| Female 12: | 28 |
| Female 13: | 21 |
| Female 14: | 32 |
| Female 15: | 27 |
| Female 16: | 13 |
| Female 17: | 49 |
| Female 18: | 16 |
| Female 19: | 20 |
| Female 20: | 29 |
| Female 21: | 27 |
| Female 22-24: | 34 |
| Female 25-29: | 46 |
| Female 30-34: | 41 |
| Female 35-39: | 110 |
| Female 40-44: | 118 |
| Female 45-49: | 134 |
| Female 50-54: | 87 |
| Female 55-59: | 97 |
| Female 60-61: | 47 |
| Female 62-64: | 55 |
| Female 65-66: | 30 |
| Female 67-69: | 35 |
| Female 70-74: | 97 |
| Female 75-79: | 64 |
| Female 80-84: | 51 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Lawnside, New Jersey 08045
| Total Population: | 2717 |
| White: | 110 |
| Black: | 2462 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 33 |
| Other: | |
|
|
Housing Statistics for Lawnside, New Jersey 08045
| Total: | 2717 |
| Own: | 2099 |
| Rent: | 618 |
|
|
Education Level for Residents of Lawnside, New Jersey 08045
| Total Population: | 1849 |
| Male: | 809 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| 7th - 8th: | 17 |
| 9th: | 21 |
| 10th: | 12 |
| 11th: | 23 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 332 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 57 |
| 1 or More Years College, No Degree: | 121 |
| Associates: | 25 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 1040 |
| No School: | 8 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| 7th - 8th: | 53 |
| 9th: | 21 |
| 10th: | 37 |
| 11th: | 64 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 313 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 108 |
| Associates: | 94 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 56 |
|
|
|
Economic Statistics for Lawnside, New Jersey 08045
| Employed Civilian Males: | 628 |
| Unemployed Civilian Males: | 53 |
| Male Over 16 In Labor Force: | 686 |
| Male Over 16 Not In Labor Force: | 251 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 623 |
| Unemployed Civilian Females: | 45 |
| Female Over 16 In Labor Force: | 668 |
| Female Over 16 Not In Labor Force: | 560 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1225 |
| Work At Home: | |
| Over 16, Doesn't Work At Home: | 1225 |
| Family Income Below Poverty: | 74 |
| Household Income Below Poverty: | 129 |
| Married Couple Below Poverty: | 5 |
| Median Family Income: | $55197 |
| Median Household Income: | $44926 |
| Per Capita Income: | $18706 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 13 |
| 5 to 9 Minutes: | 128 |
| 10 to 14 Minutes: | 193 |
| 15 to 19 Minutes: | 170 |
| 20 to 24 Minutes: | 267 |
| 25 to 29 Minutes: | 98 |
| 30 to 35 Minutes: | 147 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 43 |
| 45 to 59 Minutes: | 86 |
| 60 to 89 Minutes: | 32 |
| 90 Minutes or More: | 48 |
|
|
Veterans Status for Residents of Lawnside, New Jersey 08045
| Total Males: | 901 |
| Male 18 to 64 | 710 |
| Male Civilian 18 to 64 | 705 |
| Male Civilian Non-Veteran 18 to 64 | 547 |
| Male Civilian Veteran 18 to 64 | 158 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 191 |
| Male Civilian 65 and Over | 191 |
| Male Civilian Non-Veteran 65 and Over | 64 |
| Male Civilian Veteran 65 and Over | 127 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1166 |
| Female 18 - 64 | 861 |
| Female 65 and Over | 305 |
| Female Civilians 18 - 64 | 861 |
| Female Civilian Non-Veteran 18 - 64 | 844 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 305 |
| Female Civilian Non-Veteran 65 and Over | 305 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|