|
19041 Haverford ZIP Code Guide
|
19041 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Haverford, Pennsylvania 19041
Population Age & Sex Range for Haverford, Pennsylvania 19041
| Total Population: | 6790 |
| Male Population: | 3022 |
| Male < 1: | 47 |
| Male 1: | 11 |
| Male 2: | 43 |
| Male 3: | 24 |
| Male 4: | 35 |
| Male 5: | 15 |
| Male 6: | 30 |
| Male 7: | 27 |
| Male 8: | 29 |
| Male 9: | 29 |
| Male 10: | 24 |
| Male 11: | 55 |
| Male 12: | 17 |
| Male 13: | 41 |
| Male 14: | 80 |
| Male 15: | 22 |
| Male 16: | 36 |
| Male 17: | 31 |
| Male 18: | 81 |
| Male 19: | 169 |
| Male 20: | 113 |
| Male 21: | 156 |
| Male 22-24: | 58 |
| Male 25-29: | 146 |
| Male 30-34: | 110 |
| Male 35-39: | 132 |
| Male 40-44: | 176 |
| Male 45-49: | 215 |
| Male 50-54: | 184 |
| Male 55-59: | 132 |
| Male 60-61: | 72 |
| Male 62-64: | 68 |
| Male 65-66: | 92 |
| Male 67-69: | 35 |
| Male 70-74: | 122 |
| Male 75-79: | 137 |
| Male 80-84: | 117 |
| Male 85 & Over: | 111 |
|
| Female Population: | 3768 |
| Female < 1: | 3 |
| Female 1: | 6 |
| Female 2: | 14 |
| Female 3: | 17 |
| Female 4: | 12 |
| Female 5: | 3 |
| Female 6: | 5 |
| Female 7: | 30 |
| Female 8: | 21 |
| Female 9: | 27 |
| Female 10: | 39 |
| Female 11: | 53 |
| Female 12: | 80 |
| Female 13: | 55 |
| Female 14: | 24 |
| Female 15: | 34 |
| Female 16: | 31 |
| Female 17: | 34 |
| Female 18: | 98 |
| Female 19: | 131 |
| Female 20: | 215 |
| Female 21: | 229 |
| Female 22-24: | 215 |
| Female 25-29: | 156 |
| Female 30-34: | 129 |
| Female 35-39: | 202 |
| Female 40-44: | 161 |
| Female 45-49: | 203 |
| Female 50-54: | 232 |
| Female 55-59: | 221 |
| Female 60-61: | 67 |
| Female 62-64: | 69 |
| Female 65-66: | 39 |
| Female 67-69: | 77 |
| Female 70-74: | 212 |
| Female 75-79: | 137 |
| Female 80-84: | 198 |
| Female 85 & Over: | 289 |
|
|
|
|
Ethnic Makeup of Haverford, Pennsylvania 19041
| Total Population: | 6790 |
| White: | 6102 |
| Black: | 306 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 134 |
| Other: | 78 |
|
|
Housing Statistics for Haverford, Pennsylvania 19041
| Total: | 5447 |
| Own: | 4117 |
| Rent: | 1330 |
|
|
Education Level for Residents of Haverford, Pennsylvania 19041
| Total Population: | 4241 |
| Male: | 1849 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 147 |
| Professional School Degree: | 429 |
| Less Than 1 Year College: | 26 |
| 1 or More Years College, No Degree: | 213 |
| Associates: | 32 |
| Bachelors: | 543 |
| Doctorate: | 169 |
| Masters: | 276 |
|
| Female: | 2392 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 23 |
| 10th: | |
| 11th: | 20 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 259 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 75 |
| 1 or More Years College, No Degree: | 197 |
| Associates: | 68 |
| Bachelors: | 968 |
| Doctorate: | 100 |
| Masters: | 486 |
|
|
|
Economic Statistics for Haverford, Pennsylvania 19041
| Employed Civilian Males: | 1373 |
| Unemployed Civilian Males: | 527 |
| Male Over 16 In Labor Force: | 1900 |
| Male Over 16 Not In Labor Force: | 593 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1129 |
| Unemployed Civilian Females: | 736 |
| Female Over 16 In Labor Force: | 1865 |
| Female Over 16 Not In Labor Force: | 1480 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2475 |
| Work At Home: | 181 |
| Over 16, Doesn't Work At Home: | 2294 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 76 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $121046 |
| Median Household Income: | $84324 |
| Per Capita Income: | $57273 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 44 |
| 5 to 9 Minutes: | 233 |
| 10 to 14 Minutes: | 328 |
| 15 to 19 Minutes: | 310 |
| 20 to 24 Minutes: | 227 |
| 25 to 29 Minutes: | 181 |
| 30 to 35 Minutes: | 415 |
| 36 to 39 Minutes: | 61 |
| 40 to 44 Minutes: | 143 |
| 45 to 59 Minutes: | 180 |
| 60 to 89 Minutes: | 114 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Haverford, Pennsylvania 19041
| Total Males: | 2426 |
| Male 18 to 64 | 1812 |
| Male Civilian 18 to 64 | 1812 |
| Male Civilian Non-Veteran 18 to 64 | 1696 |
| Male Civilian Veteran 18 to 64 | 116 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 614 |
| Male Civilian 65 and Over | 614 |
| Male Civilian Non-Veteran 65 and Over | 192 |
| Male Civilian Veteran 65 and Over | 422 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3280 |
| Female 18 - 64 | 2328 |
| Female 65 and Over | 952 |
| Female Civilians 18 - 64 | 2328 |
| Female Civilian Non-Veteran 18 - 64 | 2319 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 952 |
| Female Civilian Non-Veteran 65 and Over | 933 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|