|
08030 Gloucester City ZIP Code Guide
|
08030 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08030
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gloucester City, New Jersey 08030
Population Age & Sex Range for Gloucester City, New Jersey 08030
| Total Population: | 13474 |
| Male Population: | 6455 |
| Male < 1: | 67 |
| Male 1: | 109 |
| Male 2: | 67 |
| Male 3: | 70 |
| Male 4: | 120 |
| Male 5: | 93 |
| Male 6: | 86 |
| Male 7: | 107 |
| Male 8: | 113 |
| Male 9: | 102 |
| Male 10: | 90 |
| Male 11: | 89 |
| Male 12: | 122 |
| Male 13: | 117 |
| Male 14: | 123 |
| Male 15: | 153 |
| Male 16: | 85 |
| Male 17: | 57 |
| Male 18: | 81 |
| Male 19: | 102 |
| Male 20: | 75 |
| Male 21: | 62 |
| Male 22-24: | 293 |
| Male 25-29: | 413 |
| Male 30-34: | 411 |
| Male 35-39: | 575 |
| Male 40-44: | 607 |
| Male 45-49: | 460 |
| Male 50-54: | 333 |
| Male 55-59: | 299 |
| Male 60-61: | 56 |
| Male 62-64: | 147 |
| Male 65-66: | 135 |
| Male 67-69: | 163 |
| Male 70-74: | 168 |
| Male 75-79: | 198 |
| Male 80-84: | 88 |
| Male 85 & Over: | 19 |
|
| Female Population: | 7019 |
| Female < 1: | 126 |
| Female 1: | 66 |
| Female 2: | 77 |
| Female 3: | 69 |
| Female 4: | 60 |
| Female 5: | 118 |
| Female 6: | 80 |
| Female 7: | 103 |
| Female 8: | 100 |
| Female 9: | 87 |
| Female 10: | 125 |
| Female 11: | 144 |
| Female 12: | 101 |
| Female 13: | 91 |
| Female 14: | 92 |
| Female 15: | 87 |
| Female 16: | 101 |
| Female 17: | 146 |
| Female 18: | 92 |
| Female 19: | 111 |
| Female 20: | 86 |
| Female 21: | 78 |
| Female 22-24: | 201 |
| Female 25-29: | 390 |
| Female 30-34: | 422 |
| Female 35-39: | 582 |
| Female 40-44: | 602 |
| Female 45-49: | 498 |
| Female 50-54: | 396 |
| Female 55-59: | 260 |
| Female 60-61: | 120 |
| Female 62-64: | 211 |
| Female 65-66: | 114 |
| Female 67-69: | 153 |
| Female 70-74: | 301 |
| Female 75-79: | 329 |
| Female 80-84: | 149 |
| Female 85 & Over: | 151 |
|
|
|
|
Ethnic Makeup of Gloucester City, New Jersey 08030
| Total Population: | 13474 |
| White: | 13080 |
| Black: | 109 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 121 |
| Other: | 96 |
|
|
Housing Statistics for Gloucester City, New Jersey 08030
| Total: | 13438 |
| Own: | 10486 |
| Rent: | 2952 |
|
|
Education Level for Residents of Gloucester City, New Jersey 08030
| Total Population: | 8750 |
| Male: | 4072 |
| No School: | 22 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 50 |
| 7th - 8th: | 135 |
| 9th: | 88 |
| 10th: | 271 |
| 11th: | 220 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 1891 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 235 |
| 1 or More Years College, No Degree: | 450 |
| Associates: | 142 |
| Bachelors: | 297 |
| Doctorate: | 10 |
| Masters: | 65 |
|
| Female: | 4678 |
| No School: | 64 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| 7th - 8th: | 242 |
| 9th: | 184 |
| 10th: | 396 |
| 11th: | 198 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 2230 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 199 |
| 1 or More Years College, No Degree: | 404 |
| Associates: | 171 |
| Bachelors: | 236 |
| Doctorate: | 4 |
| Masters: | 47 |
|
|
|
Economic Statistics for Gloucester City, New Jersey 08030
| Employed Civilian Males: | 3257 |
| Unemployed Civilian Males: | 279 |
| Male Over 16 In Labor Force: | 3545 |
| Male Over 16 Not In Labor Force: | 1282 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2773 |
| Unemployed Civilian Females: | 205 |
| Female Over 16 In Labor Force: | 2978 |
| Female Over 16 Not In Labor Force: | 2515 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5867 |
| Work At Home: | 69 |
| Over 16, Doesn't Work At Home: | 5798 |
| Family Income Below Poverty: | 252 |
| Household Income Below Poverty: | 513 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $46712 |
| Median Household Income: | $38243 |
| Per Capita Income: | $17132 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 309 |
| 5 to 9 Minutes: | 724 |
| 10 to 14 Minutes: | 850 |
| 15 to 19 Minutes: | 1318 |
| 20 to 24 Minutes: | 886 |
| 25 to 29 Minutes: | 284 |
| 30 to 35 Minutes: | 674 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 272 |
| 60 to 89 Minutes: | 133 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Gloucester City, New Jersey 08030
| Total Males: | 4685 |
| Male 18 to 64 | 3914 |
| Male Civilian 18 to 64 | 3905 |
| Male Civilian Non-Veteran 18 to 64 | 3140 |
| Male Civilian Veteran 18 to 64 | 765 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 771 |
| Male Civilian 65 and Over | 771 |
| Male Civilian Non-Veteran 65 and Over | 162 |
| Male Civilian Veteran 65 and Over | 609 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5246 |
| Female 18 - 64 | 4049 |
| Female 65 and Over | 1197 |
| Female Civilians 18 - 64 | 4049 |
| Female Civilian Non-Veteran 18 - 64 | 4028 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1197 |
| Female Civilian Non-Veteran 65 and Over | 1184 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|