|
19034 Fort Washington ZIP Code Guide
|
19034 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19034
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fort Washington, Pennsylvania 19034
Population Age & Sex Range for Fort Washington, Pennsylvania 19034
| Total Population: | 5902 |
| Male Population: | 2900 |
| Male < 1: | 25 |
| Male 1: | 54 |
| Male 2: | 27 |
| Male 3: | 44 |
| Male 4: | 38 |
| Male 5: | 21 |
| Male 6: | 29 |
| Male 7: | 37 |
| Male 8: | 43 |
| Male 9: | 65 |
| Male 10: | 63 |
| Male 11: | 45 |
| Male 12: | 64 |
| Male 13: | 62 |
| Male 14: | 71 |
| Male 15: | 34 |
| Male 16: | 60 |
| Male 17: | 65 |
| Male 18: | 53 |
| Male 19: | 33 |
| Male 20: | 26 |
| Male 21: | 22 |
| Male 22-24: | 21 |
| Male 25-29: | 122 |
| Male 30-34: | 99 |
| Male 35-39: | 233 |
| Male 40-44: | 222 |
| Male 45-49: | 297 |
| Male 50-54: | 233 |
| Male 55-59: | 167 |
| Male 60-61: | 51 |
| Male 62-64: | 75 |
| Male 65-66: | 32 |
| Male 67-69: | 101 |
| Male 70-74: | 137 |
| Male 75-79: | 58 |
| Male 80-84: | 56 |
| Male 85 & Over: | 15 |
|
| Female Population: | 3002 |
| Female < 1: | 40 |
| Female 1: | 25 |
| Female 2: | 23 |
| Female 3: | 39 |
| Female 4: | 20 |
| Female 5: | 39 |
| Female 6: | 28 |
| Female 7: | 50 |
| Female 8: | 43 |
| Female 9: | 53 |
| Female 10: | 52 |
| Female 11: | 26 |
| Female 12: | 40 |
| Female 13: | 58 |
| Female 14: | 18 |
| Female 15: | 56 |
| Female 16: | 20 |
| Female 17: | 59 |
| Female 18: | 36 |
| Female 19: | 8 |
| Female 20: | 9 |
| Female 21: | 23 |
| Female 22-24: | 58 |
| Female 25-29: | 117 |
| Female 30-34: | 134 |
| Female 35-39: | 226 |
| Female 40-44: | 240 |
| Female 45-49: | 325 |
| Female 50-54: | 223 |
| Female 55-59: | 203 |
| Female 60-61: | 65 |
| Female 62-64: | 75 |
| Female 65-66: | 43 |
| Female 67-69: | 91 |
| Female 70-74: | 123 |
| Female 75-79: | 86 |
| Female 80-84: | 57 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Fort Washington, Pennsylvania 19034
| Total Population: | 5902 |
| White: | 5305 |
| Black: | 262 |
| Asian: | 216 |
| Pacific Islander: | 12 |
| Native American: | |
| Two or More: | 86 |
| Other: | 21 |
|
|
Housing Statistics for Fort Washington, Pennsylvania 19034
| Total: | 5619 |
| Own: | 4825 |
| Rent: | 794 |
|
|
Education Level for Residents of Fort Washington, Pennsylvania 19034
| Total Population: | 4077 |
| Male: | 1898 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 32 |
| 7th - 8th: | 12 |
| 9th: | 7 |
| 10th: | 7 |
| 11th: | 35 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 205 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 208 |
| Associates: | 52 |
| Bachelors: | 603 |
| Doctorate: | 60 |
| Masters: | 340 |
|
| Female: | 2179 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 16 |
| 9th: | 48 |
| 10th: | 45 |
| 11th: | 52 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 383 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 112 |
| 1 or More Years College, No Degree: | 192 |
| Associates: | 112 |
| Bachelors: | 713 |
| Doctorate: | 24 |
| Masters: | 291 |
|
|
|
Economic Statistics for Fort Washington, Pennsylvania 19034
| Employed Civilian Males: | 1576 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 1672 |
| Male Over 16 Not In Labor Force: | 506 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 1264 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 1308 |
| Female Over 16 Not In Labor Force: | 1084 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2821 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 2689 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 53 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $101674 |
| Median Household Income: | $78311 |
| Per Capita Income: | $41219 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 91 |
| 5 to 9 Minutes: | 234 |
| 10 to 14 Minutes: | 415 |
| 15 to 19 Minutes: | 273 |
| 20 to 24 Minutes: | 327 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 293 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 357 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Fort Washington, Pennsylvania 19034
| Total Males: | 2053 |
| Male 18 to 64 | 1654 |
| Male Civilian 18 to 64 | 1648 |
| Male Civilian Non-Veteran 18 to 64 | 1404 |
| Male Civilian Veteran 18 to 64 | 244 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 399 |
| Male Civilian 65 and Over | 399 |
| Male Civilian Non-Veteran 65 and Over | 142 |
| Male Civilian Veteran 65 and Over | 257 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2313 |
| Female 18 - 64 | 1742 |
| Female 65 and Over | 571 |
| Female Civilians 18 - 64 | 1742 |
| Female Civilian Non-Veteran 18 - 64 | 1718 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 571 |
| Female Civilian Non-Veteran 65 and Over | 554 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|