|
08034 Cherry Hill ZIP Code Guide
|
08034 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08034
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cherry Hill, New Jersey 08034
Population Age & Sex Range for Cherry Hill, New Jersey 08034
| Total Population: | 18287 |
| Male Population: | 8866 |
| Male < 1: | 62 |
| Male 1: | 140 |
| Male 2: | 100 |
| Male 3: | 131 |
| Male 4: | 31 |
| Male 5: | 184 |
| Male 6: | 125 |
| Male 7: | 125 |
| Male 8: | 117 |
| Male 9: | 113 |
| Male 10: | 122 |
| Male 11: | 172 |
| Male 12: | 113 |
| Male 13: | 117 |
| Male 14: | 97 |
| Male 15: | 128 |
| Male 16: | 76 |
| Male 17: | 122 |
| Male 18: | 79 |
| Male 19: | 41 |
| Male 20: | 49 |
| Male 21: | 121 |
| Male 22-24: | 340 |
| Male 25-29: | 429 |
| Male 30-34: | 548 |
| Male 35-39: | 747 |
| Male 40-44: | 764 |
| Male 45-49: | 592 |
| Male 50-54: | 623 |
| Male 55-59: | 395 |
| Male 60-61: | 174 |
| Male 62-64: | 263 |
| Male 65-66: | 177 |
| Male 67-69: | 305 |
| Male 70-74: | 460 |
| Male 75-79: | 405 |
| Male 80-84: | 177 |
| Male 85 & Over: | 102 |
|
| Female Population: | 9421 |
| Female < 1: | 63 |
| Female 1: | 65 |
| Female 2: | 130 |
| Female 3: | 105 |
| Female 4: | 94 |
| Female 5: | 74 |
| Female 6: | 135 |
| Female 7: | 73 |
| Female 8: | 118 |
| Female 9: | 144 |
| Female 10: | 84 |
| Female 11: | 87 |
| Female 12: | 179 |
| Female 13: | 93 |
| Female 14: | 102 |
| Female 15: | 147 |
| Female 16: | 108 |
| Female 17: | 103 |
| Female 18: | 75 |
| Female 19: | 33 |
| Female 20: | 50 |
| Female 21: | 55 |
| Female 22-24: | 308 |
| Female 25-29: | 447 |
| Female 30-34: | 544 |
| Female 35-39: | 684 |
| Female 40-44: | 783 |
| Female 45-49: | 737 |
| Female 50-54: | 657 |
| Female 55-59: | 536 |
| Female 60-61: | 200 |
| Female 62-64: | 361 |
| Female 65-66: | 171 |
| Female 67-69: | 293 |
| Female 70-74: | 606 |
| Female 75-79: | 491 |
| Female 80-84: | 319 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Cherry Hill, New Jersey 08034
| Total Population: | 18287 |
| White: | 16119 |
| Black: | 599 |
| Asian: | 1255 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 230 |
| Other: | 59 |
|
|
Housing Statistics for Cherry Hill, New Jersey 08034
| Total: | 18044 |
| Own: | 15623 |
| Rent: | 2421 |
|
|
Education Level for Residents of Cherry Hill, New Jersey 08034
| Total Population: | 13157 |
| Male: | 6161 |
| No School: | 49 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 22 |
| 7th - 8th: | 67 |
| 9th: | 60 |
| 10th: | 54 |
| 11th: | 47 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1063 |
| Professional School Degree: | 363 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 944 |
| Associates: | 350 |
| Bachelors: | 1845 |
| Doctorate: | 104 |
| Masters: | 752 |
|
| Female: | 6996 |
| No School: | 16 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 26 |
| 7th - 8th: | 64 |
| 9th: | 23 |
| 10th: | 145 |
| 11th: | 92 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1933 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 514 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 538 |
| Bachelors: | 1744 |
| Doctorate: | 48 |
| Masters: | 630 |
|
|
|
Economic Statistics for Cherry Hill, New Jersey 08034
| Employed Civilian Males: | 4937 |
| Unemployed Civilian Males: | 180 |
| Male Over 16 In Labor Force: | 5117 |
| Male Over 16 Not In Labor Force: | 1872 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4384 |
| Unemployed Civilian Females: | 162 |
| Female Over 16 In Labor Force: | 4546 |
| Female Over 16 Not In Labor Force: | 3182 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9171 |
| Work At Home: | 320 |
| Over 16, Doesn't Work At Home: | 8851 |
| Family Income Below Poverty: | 127 |
| Household Income Below Poverty: | 242 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $75783 |
| Median Household Income: | $66284 |
| Per Capita Income: | $32433 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 815 |
| 10 to 14 Minutes: | 1608 |
| 15 to 19 Minutes: | 1640 |
| 20 to 24 Minutes: | 1204 |
| 25 to 29 Minutes: | 531 |
| 30 to 35 Minutes: | 940 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 343 |
| 45 to 59 Minutes: | 621 |
| 60 to 89 Minutes: | 536 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Cherry Hill, New Jersey 08034
| Total Males: | 6791 |
| Male 18 to 64 | 5165 |
| Male Civilian 18 to 64 | 5165 |
| Male Civilian Non-Veteran 18 to 64 | 4371 |
| Male Civilian Veteran 18 to 64 | 794 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1626 |
| Male Civilian 65 and Over | 1626 |
| Male Civilian Non-Veteran 65 and Over | 485 |
| Male Civilian Veteran 65 and Over | 1141 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7517 |
| Female 18 - 64 | 5470 |
| Female 65 and Over | 2047 |
| Female Civilians 18 - 64 | 5470 |
| Female Civilian Non-Veteran 18 - 64 | 5438 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2047 |
| Female Civilian Non-Veteran 65 and Over | 2018 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|