|
08003 Cherry Hill ZIP Code Guide
|
08003 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cherry Hill, New Jersey 08003
Population Age & Sex Range for Cherry Hill, New Jersey 08003
| Total Population: | 30700 |
| Male Population: | 14964 |
| Male < 1: | 178 |
| Male 1: | 127 |
| Male 2: | 132 |
| Male 3: | 159 |
| Male 4: | 245 |
| Male 5: | 167 |
| Male 6: | 206 |
| Male 7: | 197 |
| Male 8: | 233 |
| Male 9: | 393 |
| Male 10: | 222 |
| Male 11: | 296 |
| Male 12: | 331 |
| Male 13: | 249 |
| Male 14: | 302 |
| Male 15: | 156 |
| Male 16: | 321 |
| Male 17: | 307 |
| Male 18: | 259 |
| Male 19: | 119 |
| Male 20: | 120 |
| Male 21: | 83 |
| Male 22-24: | 360 |
| Male 25-29: | 474 |
| Male 30-34: | 749 |
| Male 35-39: | 1012 |
| Male 40-44: | 1351 |
| Male 45-49: | 1236 |
| Male 50-54: | 1230 |
| Male 55-59: | 1135 |
| Male 60-61: | 395 |
| Male 62-64: | 435 |
| Male 65-66: | 285 |
| Male 67-69: | 419 |
| Male 70-74: | 478 |
| Male 75-79: | 340 |
| Male 80-84: | 117 |
| Male 85 & Over: | 146 |
|
| Female Population: | 15736 |
| Female < 1: | 144 |
| Female 1: | 130 |
| Female 2: | 182 |
| Female 3: | 190 |
| Female 4: | 238 |
| Female 5: | 135 |
| Female 6: | 231 |
| Female 7: | 329 |
| Female 8: | 130 |
| Female 9: | 254 |
| Female 10: | 290 |
| Female 11: | 176 |
| Female 12: | 148 |
| Female 13: | 195 |
| Female 14: | 249 |
| Female 15: | 274 |
| Female 16: | 227 |
| Female 17: | 223 |
| Female 18: | 148 |
| Female 19: | 90 |
| Female 20: | 112 |
| Female 21: | 79 |
| Female 22-24: | 308 |
| Female 25-29: | 523 |
| Female 30-34: | 875 |
| Female 35-39: | 1324 |
| Female 40-44: | 1327 |
| Female 45-49: | 1416 |
| Female 50-54: | 1443 |
| Female 55-59: | 1249 |
| Female 60-61: | 299 |
| Female 62-64: | 383 |
| Female 65-66: | 349 |
| Female 67-69: | 420 |
| Female 70-74: | 499 |
| Female 75-79: | 504 |
| Female 80-84: | 200 |
| Female 85 & Over: | 443 |
|
|
|
|
Ethnic Makeup of Cherry Hill, New Jersey 08003
| Total Population: | 30700 |
| White: | 25588 |
| Black: | 1103 |
| Asian: | 3655 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 249 |
| Other: | 47 |
|
|
Housing Statistics for Cherry Hill, New Jersey 08003
| Total: | 30103 |
| Own: | 28089 |
| Rent: | 2014 |
|
|
Education Level for Residents of Cherry Hill, New Jersey 08003
| Total Population: | 21056 |
| Male: | 9802 |
| No School: | 17 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 44 |
| 7th - 8th: | 91 |
| 9th: | 39 |
| 10th: | 25 |
| 11th: | 108 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1027 |
| Professional School Degree: | 1450 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 1063 |
| Associates: | 450 |
| Bachelors: | 3088 |
| Doctorate: | 522 |
| Masters: | 1380 |
|
| Female: | 11254 |
| No School: | 65 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 51 |
| 7th - 8th: | 197 |
| 9th: | 84 |
| 10th: | 114 |
| 11th: | 101 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 2221 |
| Professional School Degree: | 595 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 1207 |
| Associates: | 637 |
| Bachelors: | 3487 |
| Doctorate: | 158 |
| Masters: | 1407 |
|
|
|
Economic Statistics for Cherry Hill, New Jersey 08003
| Employed Civilian Males: | 8387 |
| Unemployed Civilian Males: | 275 |
| Male Over 16 In Labor Force: | 8701 |
| Male Over 16 Not In Labor Force: | 2670 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 7024 |
| Unemployed Civilian Females: | 278 |
| Female Over 16 In Labor Force: | 7302 |
| Female Over 16 Not In Labor Force: | 5139 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15234 |
| Work At Home: | 686 |
| Over 16, Doesn't Work At Home: | 14548 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 406 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $96807 |
| Median Household Income: | $87248 |
| Per Capita Income: | $37592 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 1044 |
| 10 to 14 Minutes: | 2159 |
| 15 to 19 Minutes: | 2142 |
| 20 to 24 Minutes: | 2036 |
| 25 to 29 Minutes: | 704 |
| 30 to 35 Minutes: | 1886 |
| 36 to 39 Minutes: | 537 |
| 40 to 44 Minutes: | 586 |
| 45 to 59 Minutes: | 1455 |
| 60 to 89 Minutes: | 1228 |
| 90 Minutes or More: | 495 |
|
|
Veterans Status for Residents of Cherry Hill, New Jersey 08003
| Total Males: | 10743 |
| Male 18 to 64 | 8958 |
| Male Civilian 18 to 64 | 8919 |
| Male Civilian Non-Veteran 18 to 64 | 7750 |
| Male Civilian Veteran 18 to 64 | 1169 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 1785 |
| Male Civilian 65 and Over | 1785 |
| Male Civilian Non-Veteran 65 and Over | 596 |
| Male Civilian Veteran 65 and Over | 1189 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11991 |
| Female 18 - 64 | 9576 |
| Female 65 and Over | 2415 |
| Female Civilians 18 - 64 | 9576 |
| Female Civilian Non-Veteran 18 - 64 | 9526 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2415 |
| Female Civilian Non-Veteran 65 and Over | 2402 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|