|
08105 Camden ZIP Code Guide
|
08105 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Camden, New Jersey 08105
Population Age & Sex Range for Camden, New Jersey 08105
| Total Population: | 30833 |
| Male Population: | 14671 |
| Male < 1: | 346 |
| Male 1: | 312 |
| Male 2: | 280 |
| Male 3: | 326 |
| Male 4: | 357 |
| Male 5: | 434 |
| Male 6: | 344 |
| Male 7: | 285 |
| Male 8: | 386 |
| Male 9: | 426 |
| Male 10: | 275 |
| Male 11: | 332 |
| Male 12: | 340 |
| Male 13: | 336 |
| Male 14: | 243 |
| Male 15: | 280 |
| Male 16: | 233 |
| Male 17: | 200 |
| Male 18: | 270 |
| Male 19: | 227 |
| Male 20: | 207 |
| Male 21: | 252 |
| Male 22-24: | 634 |
| Male 25-29: | 1253 |
| Male 30-34: | 1031 |
| Male 35-39: | 986 |
| Male 40-44: | 1001 |
| Male 45-49: | 827 |
| Male 50-54: | 579 |
| Male 55-59: | 498 |
| Male 60-61: | 176 |
| Male 62-64: | 315 |
| Male 65-66: | 123 |
| Male 67-69: | 112 |
| Male 70-74: | 209 |
| Male 75-79: | 157 |
| Male 80-84: | 28 |
| Male 85 & Over: | 51 |
|
| Female Population: | 16162 |
| Female < 1: | 321 |
| Female 1: | 266 |
| Female 2: | 274 |
| Female 3: | 320 |
| Female 4: | 261 |
| Female 5: | 353 |
| Female 6: | 383 |
| Female 7: | 289 |
| Female 8: | 240 |
| Female 9: | 366 |
| Female 10: | 424 |
| Female 11: | 262 |
| Female 12: | 417 |
| Female 13: | 233 |
| Female 14: | 234 |
| Female 15: | 232 |
| Female 16: | 332 |
| Female 17: | 386 |
| Female 18: | 245 |
| Female 19: | 294 |
| Female 20: | 236 |
| Female 21: | 222 |
| Female 22-24: | 823 |
| Female 25-29: | 1335 |
| Female 30-34: | 1350 |
| Female 35-39: | 1106 |
| Female 40-44: | 1250 |
| Female 45-49: | 924 |
| Female 50-54: | 746 |
| Female 55-59: | 634 |
| Female 60-61: | 177 |
| Female 62-64: | 287 |
| Female 65-66: | 141 |
| Female 67-69: | 136 |
| Female 70-74: | 256 |
| Female 75-79: | 156 |
| Female 80-84: | 148 |
| Female 85 & Over: | 103 |
|
|
|
|
Ethnic Makeup of Camden, New Jersey 08105
| Total Population: | 30833 |
| White: | 5960 |
| Black: | 11655 |
| Asian: | 1656 |
| Pacific Islander: | 10 |
| Native American: | 223 |
| Two or More: | 1328 |
| Other: | 10001 |
|
|
Housing Statistics for Camden, New Jersey 08105
| Total: | 30778 |
| Own: | 15338 |
| Rent: | 15440 |
|
|
Education Level for Residents of Camden, New Jersey 08105
| Total Population: | 16095 |
| Male: | 7346 |
| No School: | 320 |
| Nursery - 4th: | 238 |
| 5th - 6th: | 359 |
| 7th - 8th: | 610 |
| 9th: | 559 |
| 10th: | 484 |
| 11th: | 542 |
| 12th, No Diploma: | 689 |
| High School Graduate: | 2011 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 350 |
| 1 or More Years College, No Degree: | 677 |
| Associates: | 173 |
| Bachelors: | 183 |
| Doctorate: | |
| Masters: | 69 |
|
| Female: | 8749 |
| No School: | 429 |
| Nursery - 4th: | 266 |
| 5th - 6th: | 435 |
| 7th - 8th: | 576 |
| 9th: | 605 |
| 10th: | 587 |
| 11th: | 611 |
| 12th, No Diploma: | 793 |
| High School Graduate: | 2318 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 925 |
| Associates: | 229 |
| Bachelors: | 371 |
| Doctorate: | 18 |
| Masters: | 41 |
|
|
|
Economic Statistics for Camden, New Jersey 08105
| Employed Civilian Males: | 5005 |
| Unemployed Civilian Males: | 823 |
| Male Over 16 In Labor Force: | 5834 |
| Male Over 16 Not In Labor Force: | 3535 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5211 |
| Unemployed Civilian Females: | 731 |
| Female Over 16 In Labor Force: | 5942 |
| Female Over 16 Not In Labor Force: | 5345 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9857 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 9713 |
| Family Income Below Poverty: | 2235 |
| Household Income Below Poverty: | 3055 |
| Married Couple Below Poverty: | 476 |
| Median Family Income: | $28132 |
| Median Household Income: | $27485 |
| Per Capita Income: | $10136 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 602 |
| 10 to 14 Minutes: | 1407 |
| 15 to 19 Minutes: | 2031 |
| 20 to 24 Minutes: | 1869 |
| 25 to 29 Minutes: | 530 |
| 30 to 35 Minutes: | 1472 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 469 |
| 60 to 89 Minutes: | 526 |
| 90 Minutes or More: | 316 |
|
|
Veterans Status for Residents of Camden, New Jersey 08105
| Total Males: | 8936 |
| Male 18 to 64 | 8256 |
| Male Civilian 18 to 64 | 8250 |
| Male Civilian Non-Veteran 18 to 64 | 7262 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 680 |
| Male Civilian 65 and Over | 680 |
| Male Civilian Non-Veteran 65 and Over | 292 |
| Male Civilian Veteran 65 and Over | 388 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10569 |
| Female 18 - 64 | 9629 |
| Female 65 and Over | 940 |
| Female Civilians 18 - 64 | 9629 |
| Female Civilian Non-Veteran 18 - 64 | 9544 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 940 |
| Female Civilian Non-Veteran 65 and Over | 932 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|