|
19008 Broomall ZIP Code Guide
|
19008 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19008
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Broomall, Pennsylvania 19008
Population Age & Sex Range for Broomall, Pennsylvania 19008
| Total Population: | 20522 |
| Male Population: | 9735 |
| Male < 1: | 103 |
| Male 1: | 85 |
| Male 2: | 150 |
| Male 3: | 102 |
| Male 4: | 121 |
| Male 5: | 72 |
| Male 6: | 116 |
| Male 7: | 129 |
| Male 8: | 119 |
| Male 9: | 196 |
| Male 10: | 180 |
| Male 11: | 169 |
| Male 12: | 136 |
| Male 13: | 95 |
| Male 14: | 130 |
| Male 15: | 146 |
| Male 16: | 135 |
| Male 17: | 150 |
| Male 18: | 151 |
| Male 19: | 102 |
| Male 20: | 56 |
| Male 21: | 87 |
| Male 22-24: | 216 |
| Male 25-29: | 444 |
| Male 30-34: | 532 |
| Male 35-39: | 698 |
| Male 40-44: | 837 |
| Male 45-49: | 838 |
| Male 50-54: | 699 |
| Male 55-59: | 447 |
| Male 60-61: | 200 |
| Male 62-64: | 289 |
| Male 65-66: | 145 |
| Male 67-69: | 303 |
| Male 70-74: | 556 |
| Male 75-79: | 417 |
| Male 80-84: | 251 |
| Male 85 & Over: | 133 |
|
| Female Population: | 10787 |
| Female < 1: | 92 |
| Female 1: | 118 |
| Female 2: | 95 |
| Female 3: | 72 |
| Female 4: | 116 |
| Female 5: | 152 |
| Female 6: | 95 |
| Female 7: | 96 |
| Female 8: | 108 |
| Female 9: | 121 |
| Female 10: | 208 |
| Female 11: | 147 |
| Female 12: | 93 |
| Female 13: | 145 |
| Female 14: | 140 |
| Female 15: | 124 |
| Female 16: | 150 |
| Female 17: | 125 |
| Female 18: | 122 |
| Female 19: | 89 |
| Female 20: | 107 |
| Female 21: | 114 |
| Female 22-24: | 238 |
| Female 25-29: | 417 |
| Female 30-34: | 580 |
| Female 35-39: | 765 |
| Female 40-44: | 837 |
| Female 45-49: | 800 |
| Female 50-54: | 628 |
| Female 55-59: | 709 |
| Female 60-61: | 217 |
| Female 62-64: | 278 |
| Female 65-66: | 167 |
| Female 67-69: | 386 |
| Female 70-74: | 668 |
| Female 75-79: | 646 |
| Female 80-84: | 374 |
| Female 85 & Over: | 448 |
|
|
|
|
Ethnic Makeup of Broomall, Pennsylvania 19008
| Total Population: | 20522 |
| White: | 19064 |
| Black: | 61 |
| Asian: | 1047 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 268 |
| Other: | 43 |
|
|
Housing Statistics for Broomall, Pennsylvania 19008
| Total: | 19881 |
| Own: | 17690 |
| Rent: | 2191 |
|
|
Education Level for Residents of Broomall, Pennsylvania 19008
| Total Population: | 14709 |
| Male: | 6789 |
| No School: | 18 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 83 |
| 7th - 8th: | 121 |
| 9th: | 64 |
| 10th: | 100 |
| 11th: | 101 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 1771 |
| Professional School Degree: | 237 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 846 |
| Associates: | 348 |
| Bachelors: | 1712 |
| Doctorate: | 169 |
| Masters: | 515 |
|
| Female: | 7920 |
| No School: | 52 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 94 |
| 7th - 8th: | 240 |
| 9th: | 98 |
| 10th: | 159 |
| 11th: | 130 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2699 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 591 |
| 1 or More Years College, No Degree: | 929 |
| Associates: | 527 |
| Bachelors: | 1365 |
| Doctorate: | 62 |
| Masters: | 571 |
|
|
|
Economic Statistics for Broomall, Pennsylvania 19008
| Employed Civilian Males: | 5173 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 5326 |
| Male Over 16 Not In Labor Force: | 2360 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4626 |
| Unemployed Civilian Females: | 100 |
| Female Over 16 In Labor Force: | 4726 |
| Female Over 16 Not In Labor Force: | 4139 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9622 |
| Work At Home: | 326 |
| Over 16, Doesn't Work At Home: | 9296 |
| Family Income Below Poverty: | 115 |
| Household Income Below Poverty: | 270 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $70241 |
| Median Household Income: | $59479 |
| Per Capita Income: | $26910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 719 |
| 10 to 14 Minutes: | 1219 |
| 15 to 19 Minutes: | 1358 |
| 20 to 24 Minutes: | 1544 |
| 25 to 29 Minutes: | 537 |
| 30 to 35 Minutes: | 1674 |
| 36 to 39 Minutes: | 322 |
| 40 to 44 Minutes: | 387 |
| 45 to 59 Minutes: | 777 |
| 60 to 89 Minutes: | 384 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Broomall, Pennsylvania 19008
| Total Males: | 7401 |
| Male 18 to 64 | 5596 |
| Male Civilian 18 to 64 | 5596 |
| Male Civilian Non-Veteran 18 to 64 | 4707 |
| Male Civilian Veteran 18 to 64 | 889 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1805 |
| Male Civilian 65 and Over | 1805 |
| Male Civilian Non-Veteran 65 and Over | 574 |
| Male Civilian Veteran 65 and Over | 1231 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8590 |
| Female 18 - 64 | 5901 |
| Female 65 and Over | 2689 |
| Female Civilians 18 - 64 | 5901 |
| Female Civilian Non-Veteran 18 - 64 | 5873 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2689 |
| Female Civilian Non-Veteran 65 and Over | 2678 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|