|
19015 Brookhaven ZIP Code Guide
|
19015 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19015
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brookhaven, Pennsylvania 19015
Population Age & Sex Range for Brookhaven, Pennsylvania 19015
| Total Population: | 16531 |
| Male Population: | 7836 |
| Male < 1: | 124 |
| Male 1: | 130 |
| Male 2: | 78 |
| Male 3: | 145 |
| Male 4: | 90 |
| Male 5: | 152 |
| Male 6: | 71 |
| Male 7: | 74 |
| Male 8: | 124 |
| Male 9: | 142 |
| Male 10: | 93 |
| Male 11: | 166 |
| Male 12: | 122 |
| Male 13: | 135 |
| Male 14: | 106 |
| Male 15: | 135 |
| Male 16: | 91 |
| Male 17: | 123 |
| Male 18: | 121 |
| Male 19: | 62 |
| Male 20: | 59 |
| Male 21: | 60 |
| Male 22-24: | 269 |
| Male 25-29: | 508 |
| Male 30-34: | 685 |
| Male 35-39: | 672 |
| Male 40-44: | 720 |
| Male 45-49: | 491 |
| Male 50-54: | 448 |
| Male 55-59: | 376 |
| Male 60-61: | 170 |
| Male 62-64: | 150 |
| Male 65-66: | 98 |
| Male 67-69: | 202 |
| Male 70-74: | 231 |
| Male 75-79: | 203 |
| Male 80-84: | 143 |
| Male 85 & Over: | 67 |
|
| Female Population: | 8695 |
| Female < 1: | 93 |
| Female 1: | 105 |
| Female 2: | 90 |
| Female 3: | 102 |
| Female 4: | 106 |
| Female 5: | 114 |
| Female 6: | 117 |
| Female 7: | 172 |
| Female 8: | 147 |
| Female 9: | 93 |
| Female 10: | 141 |
| Female 11: | 104 |
| Female 12: | 119 |
| Female 13: | 106 |
| Female 14: | 114 |
| Female 15: | 107 |
| Female 16: | 67 |
| Female 17: | 135 |
| Female 18: | 61 |
| Female 19: | 123 |
| Female 20: | 95 |
| Female 21: | 93 |
| Female 22-24: | 217 |
| Female 25-29: | 625 |
| Female 30-34: | 623 |
| Female 35-39: | 725 |
| Female 40-44: | 738 |
| Female 45-49: | 621 |
| Female 50-54: | 505 |
| Female 55-59: | 394 |
| Female 60-61: | 167 |
| Female 62-64: | 229 |
| Female 65-66: | 126 |
| Female 67-69: | 256 |
| Female 70-74: | 397 |
| Female 75-79: | 301 |
| Female 80-84: | 211 |
| Female 85 & Over: | 156 |
|
|
|
|
Ethnic Makeup of Brookhaven, Pennsylvania 19015
| Total Population: | 16531 |
| White: | 13244 |
| Black: | 2779 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 90 |
| Two or More: | 147 |
| Other: | 153 |
|
|
Housing Statistics for Brookhaven, Pennsylvania 19015
| Total: | 16492 |
| Own: | 12763 |
| Rent: | 3729 |
|
|
Education Level for Residents of Brookhaven, Pennsylvania 19015
| Total Population: | 11238 |
| Male: | 5164 |
| No School: | 75 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| 7th - 8th: | 128 |
| 9th: | 105 |
| 10th: | 174 |
| 11th: | 166 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 2040 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 618 |
| Associates: | 319 |
| Bachelors: | 758 |
| Doctorate: | |
| Masters: | 204 |
|
| Female: | 6074 |
| No School: | 44 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 35 |
| 7th - 8th: | 182 |
| 9th: | 147 |
| 10th: | 179 |
| 11th: | 159 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 2534 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 424 |
| 1 or More Years College, No Degree: | 682 |
| Associates: | 435 |
| Bachelors: | 770 |
| Doctorate: | |
| Masters: | 204 |
|
|
|
Economic Statistics for Brookhaven, Pennsylvania 19015
| Employed Civilian Males: | 3989 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 4259 |
| Male Over 16 Not In Labor Force: | 1690 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4026 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 4221 |
| Female Over 16 Not In Labor Force: | 2644 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7881 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 7737 |
| Family Income Below Poverty: | 240 |
| Household Income Below Poverty: | 422 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $51548 |
| Median Household Income: | $45185 |
| Per Capita Income: | $20882 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 813 |
| 10 to 14 Minutes: | 1039 |
| 15 to 19 Minutes: | 1516 |
| 20 to 24 Minutes: | 1219 |
| 25 to 29 Minutes: | 479 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 204 |
| 40 to 44 Minutes: | 401 |
| 45 to 59 Minutes: | 522 |
| 60 to 89 Minutes: | 254 |
| 90 Minutes or More: | 131 |
|
|
Veterans Status for Residents of Brookhaven, Pennsylvania 19015
| Total Males: | 5735 |
| Male 18 to 64 | 4791 |
| Male Civilian 18 to 64 | 4791 |
| Male Civilian Non-Veteran 18 to 64 | 3775 |
| Male Civilian Veteran 18 to 64 | 1016 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 944 |
| Male Civilian 65 and Over | 944 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6663 |
| Female 18 - 64 | 5216 |
| Female 65 and Over | 1447 |
| Female Civilians 18 - 64 | 5216 |
| Female Civilian Non-Veteran 18 - 64 | 5133 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1447 |
| Female Civilian Non-Veteran 65 and Over | 1439 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|